Dynatrace, Inc.
Dynatrace, Inc. provides a software intelligence platform for dynamic multi-cloud environments. It operates Dynatrace, a software intelligence platform, which provides application and microservices monitoring, runtime application security, infrastructure…
Software - Application
US, Waltham [HQ]
Financials
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about Dynatrace, Inc.'s gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2020 | -1.5800 | 0.278 | 545 | 541 | -418 | 83 | -105 | 46 | -170 | 8 | 428 | 303 |
2021 | 0.2700 | 0.614 | 703 | 698 | 75 | 62 | 153 | 95 | 91 | 53 | 337 | 210 |
2022 | 0.1800 | 0.670 | 929 | 923 | 52 | 76 | 138 | 134 | 81 | 82 | 488 | 439 |
2023 | 0.3800 | 0.877 | 1,158 | 1,148 | 107 | 45 | 148 | 133 | 92 | 80 | 598 | 523 |
2024 | 0.5300 | 1.172 | 1,430 | 1,425 | 154 | 155 | 183 | 146 | 128 | 88 | 708 | 575 |
2025 | - | 1.283 | - | 1,653 | - | 384 | - | 141 | - | 24 | - | 926 |
2026 | - | 1.481 | - | 1,911 | - | 3.F6X/td> | - | 3.F61/td> | - | 3.F61 | - | 3.F61 |
2027 | - | 1.744 | - | 2,221 | - | 2.F7X/td> | - | 2.F71/td> | - | 2.F71 | - | 2.F71 |
2028 | - | 2.110 | - | 2,653 | - | 1.F8X/td> | - | 1.F81/td> | - | 1.F81 | - | 1.F81 |
2029 | - | 2.510 | - | 3,072 | - | 0.F9X/td> | - | 0.F91/td> | - | 0.F91 | - | 0.F91 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
Equal-Weight
Prev. Grade
n/a
Nov. 6, 2024
Equal-Weight
JP Morgan Chase
1Y Ago:
Overweight
Prev. Grade
Overweight
Nov. 6, 2024
Overweight
Citigroup
1Y Ago:
Underweight
Prev. Grade
Underweight
Nov. 6, 2024
Underweight
Overall Consensus
Grading Consensus
Click to each, to see the gradePrice Target Consensus
-8.675% $4.74 · MISS
Nov. 6, 2024Price Then
$54.77
Price Target
$59.38
Price Now
$54.64