Domino's Pizza, Inc. Profile Avatar - Palmy Investing

Domino's Pizza, Inc.

Domino's Pizza, Inc., through its subsidiaries, operates as a pizza company in the United States and internationally. It operates through three segments: U.S. Stores, International Franchise, and Supply Chain.

Restaurants
US, Ann Arbor [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group

Peer Group Analysis

A quick analysis that compared Domino's Pizza, Inc. (DPZ) to it's peer group, including competitors as well as it's industry. All monetary values in mil. except volume - volume is in thousands.

Company Price Change Volume, Avg. Market Cap. Revenue Profit Net Earnings Free Cash Flow Dividend Yield P/E EPS Gross Margin % Net Margin % ROE % ROA % Quick Ratio % Shares Outstanding
Restaurants Average - - - - - - 8,386.08 1,653.00 42.67 136.64 109.95 0.01 7.9737 0.05 0.2570 -0.0573 0.00 -0.09 0.8093 - -
Maximum - - - - - - 84,112.00 16,542.00 686.00 6,890.00 697.00 0.07 146.4866 1.69 0.7189 0.1965 0.05 0.45 3.4350 - -
Minimum - - - - - - 0.00 0.00 -272.00 -7,492.00 -23.00 0.00 -62.3413 -0.96 0.0000 -1.0657 -0.13 -3.26 0.0000 - -
Wingstop Inc. WING 290.67 0.31 0.11% 579 vs. 519 8,491.00 145.00 28.00 33.00 -435.00 0.9800 93.5182 0.0006 0.4892 0.1972 -0.0662 0.0697 1.5470 29.00
Chipotle Mexican Grill, Inc. CMG 61.87 0.13 0.21% 7,147 vs. 9,265 84,303.00 2,701.00 359.00 436.00 6,416.00 13.0900 54.9396 0.0000 0.2438 0.1330 0.1069 0.0427 1.5137 1,362.00
Domino's Pizza, Inc. DPZ 426.18 -1.46 -0.34% 524 vs. 594 14,716.00 1,084.00 125.00 103.00 -4,004.00 3.6200 32.1599 0.0000 0.3889 0.1160 -0.0314 0.0721 1.5074 34.00
Yum! Brands, Inc. YUM 132.36 2.00 1.53% 3,149 vs. 1,745 36,937.00 1,598.00 314.00 314.00 -7,492.00 1.1100 31.5386 0.0048 0.5006 0.1965 -0.0405 0.0504 1.1498 279.00
Restaurant Brands International Inc. QSR 66.77 1.83 2.82% 1,795 vs. 1,563 21,613.00 1,731.00 230.00 121.00 1,638.00 0.7300 26.7753 0.0099 0.5791 0.1329 0.0775 0.0099 0.9345 323.00
Papa John's International, Inc. PZZA 38.91 -0.99 -2.48% 1,479 vs. 1,043 1,270.00 513.00 14.00 -1.00 218.00 0.4500 37.9111 0.0068 0.1794 0.0285 -0.0317 0.0173 0.4612 32.00
McDonald's Corporation MCD 292.68 2.45 0.84% 3,317 vs. 3,451 209,740.00 6,169.00 1,929.00 1,843.00 64,203.00 2.6700 26.2134 0.0060 0.5524 0.3127 -0.3991 0.0360 2.5058 716.00
Yum China Holdings, Inc. YUMC 48.58 -0.39 -0.80% 2,838 vs. 3,377 18,448.00 2,958.00 287.00 253.00 2,078.00 0.7200 14.0385 0.0040 0.1836 0.0970 0.0489 0.0254 1.0910 379.00
The Wendy's Company WEN 16.65 0.08 0.48% 5,956 vs. 3,697 3,394.00 534.00 41.00 82.00 400.00 0.2000 22.7292 0.0135 0.2883 0.0785 0.1430 0.0081 0.7450 203.00
Starbucks Corporation SBUX 87.97 -0.79 -0.89% 25,189 vs. 7,593 99,740.00 8,555.00 772.00 -153.00 -7,970.00 0.6800 33.5476 0.0062 0.1969 0.0903 -0.0914 0.0263 0.5628 1,133.00
More Due Diligence
Compare Fundamentals
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.
Watchlist
Keep an eye one one or all of the stocks by building a new watchlist.
Intrinsic Values
Utilize our versatile Gordan Growth Model for DPZ and its peers to uncover potential buy and sell opportunities.
End of DPZ's Analysis
CIK: 1286681 CUSIP: 25754A201 ISIN: US25754A2015 LEI: - UEI: -
Secondary Listings
DPZ has no secondary listings inside our databases.