Deutsche Post AG Profile Avatar - Palmy Investing

Deutsche Post AG

Deutsche Post AG operates as a mail and logistics company in Germany, rest of Europe, the Americas, the Asia Pacific, the Middle East, and Africa. The company operates through five segments: Express; Global Forwarding, Freight;
Integrated Freight & Logistics
DE, Bonn [HQ]
Financials

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2015 - 1.635 - 65,532 - 1,981 - 8,126 - 4,755 - 1,505
2016 - 2.241 - 61,351 - 2,714 - 7,607 - 4,452 - 1,409
2017 - 2.736 - 73,319 - 3,314 - 9,091 - 5,320 - 1,683
2018 - 2.011 - 70,578 - 2,437 - 8,751 - 5,121 - 1,620
2019 - 2.372 - 72,074 - 2,874 - 8,937 - 5,230 - 1,655
2020 - 3.077 - 82,062 - 3,728 - 10,175 - 5,955 - 1,884
2021 - 4.650 - 90,260 - 5,634 - 11,192 - 6,550 - 2,073
2022 - 4.596 - 100,868 - 5,568 - 12,507 - 7,319 - 2,316
2023 - 3.464 - 92,102 - 4,197 - 11,420 - 6,683 - 2,115
2024 - 3.151 - 91,499 - 3,818 - 11,345 - 6,639 - 2,101
2025 - 3.628 - 95,024 - 4,395 - 11,782 - 6,895 - 2,182
2026 - 4.029 - 98,628 - 2.F11X/td> - 2.F111/td> - 2.F111 - 2.F111
2027 - 4.257 - 98,699 - 1.F12X/td> - 1.F121/td> - 1.F121 - 1.F121
2028 - 5.152 - 114,820 - 0.F13X/td> - 0.F131/td> - 0.F131 - 0.F131
Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Overall Consensus
Grading Consensus
Click to each, to see the grade
Price Target Consensus
Nov. 6, 2024
Price Then
$39.26
Price Target
$n/a
Price Now
$36.66