Similar Stocks · Benchmarked Analysis · Peer Group

Peer Group Analysis

Configuration
Company Price d* Change d* Volume, Avg. k, d* Market Cap. d* Revenue Profit Net Earnings Free Cash Flow Dividend Yield P/E EPS Gross Margin % Net Margin % ROE % ROA % Quick Ratio % Shares Outstanding d*
Software—Application Average - - - - - - 28,495.86 1,197.88 33.02 169.55 159.62 0.01 17.4388 1.25 0.5015 -0.4005 0.00 0.01 1.8249 - -
Maximum - - - - - - 317,057.00 27,232.00 1,882.00 41,630.00 6,084.00 0.56 1,360.0139 106.94 1.0000 2.6707 0.68 0.98 7.7272 - -
Minimum - - - - - - 0.00 0.00 -2,430.00 -50,243.00 -1,612.00 0.00 -1,400.7819 -41.69 -3.9599 -30.8571 -0.35 -1.68 0.0000 - -
Zoom Video Communications, Inc. ZM 82.63 -2.41 -2.83% 2,905 vs. 3,321 25,432.00 1,141.00 216.00 569.00 3,005.00 0.7000 21.7995 0.0000 0.7070 0.1895 0.0261 0.0210 4.2634 307.00
The Trade Desk, Inc. TTD 125.88 -1.37 -1.08% 2,652 vs. 2,920 62,131.00 491.00 31.00 176.00 103.00 0.0648 336.8240 0.0000 0.7890 0.0644 0.0146 0.0068 1.7688 493.00
Workday, Inc. WDAY 271.49 -5.02 -1.82% 1,678 vs. 1,964 72,216.00 1,982.00 107.00 291.00 -1,624.00 0.4000 151.2088 0.0000 0.7543 0.0540 0.0131 0.0067 1.8821 266.00
Snowflake Inc. SNOW 129.27 -1.46 -1.12% 4,424 vs. 6,792 43,331.00 828.00 -316.00 331.00 -4,908.00 -0.9500 -40.8314 0.0000 0.6571 -0.3825 -0.0695 -0.0434 1.5962 335.00
Shopify Inc. SHOP 109.08 -6.01 -5.22% 13,085 vs. 6,700 140,941.00 1,861.00 -273.00 232.00 -663.00 -0.2100 -92.1795 0.0000 0.5142 -0.1467 -0.0307 -0.0246 6.9368 1,292.00
Intuit Inc. INTU 700.76 -5.49 -0.78% 1,536 vs. 1,351 196,417.00 6,737.00 2,389.00 3,890.00 17,270.00 8.5300 18.3313 0.0015 0.8238 0.3546 0.1274 0.0757 1.0023 280.00
Datadog, Inc. DDOG 131.43 2.98 2.32% 5,309 vs. 3,183 44,628.00 611.00 42.00 186.00 -111.00 0.1300 239.6256 0.0000 0.8195 0.0697 0.0194 0.0103 3.3228 339.00
Atlassian Corporation TEAM 249.99 -2.79 -1.10% 2,774 vs. 2,015 65,360.00 1,189.00 12.00 - - - - 0.0491 - - - - 0.8172 - - - - - - - - 261.00
Unity Software Inc. U 18.84 -0.29 -1.52% 6,662 vs. 11,861 7,589.00 460.00 -291.00 -14.00 -3,362.00 -0.7500 -8.8483 0.0000 0.6864 -0.6322 -0.0914 -0.0431 1.9964 402.00
ServiceNow, Inc. NOW 1039.80 -5.75 -0.55% 828 vs. 1,168 214,198.00 2,603.00 347.00 1,185.00 2,416.00 1.6900 113.5438 0.0000 0.8002 0.1333 0.0428 0.0198 0.9134 206.00
DocuSign, Inc. DOCU 80.36 -1.45 -1.77% 2,670 vs. 3,267 16,310.00 709.00 33.00 232.00 -1,785.00 0.1600 86.2873 0.0000 0.7857 0.0476 0.0297 0.0115 0.8789 202.00
*d means the data is delayed 15 minutes at minimum.
More Due Diligence
Compare Fundamentals
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.
Watchlist
Keep an eye one one or all of the stocks by building a new watchlist.
Intrinsic Values
Utilize our versatile Gordan Growth Model for DOCU and its peers to uncover potential buy and sell opportunities.