DocuSign, Inc.
DocuSign, Inc. provides electronic signature software in the United States and internationally. The company provides e-signature solution that enables businesses to digitally prepare, sign, act on, and manage agreements. It also offers CLM, which automat…
Software - Application
US, San Francisco [HQ]
Financials
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about DocuSign, Inc.'s gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2019 | -3.1600 | 0.054 | 700 | 694 | -426 | 11 | -379 | -12 | -426 | -41 | 748 | 452 |
2020 | -1.1800 | 0.244 | 973 | 965 | -208 | -446 | -124 | -299 | -193 | -421 | 738 | 628 |
2021 | -1.3100 | 0.740 | 1,453 | 1,430 | -243 | -135 | -93 | -72 | -173 | -118 | 991 | 572 |
2022 | -0.3600 | 1.978 | 2,107 | 2,088 | -69 | -175 | 21 | -20 | -61 | -127 | 1,309 | 2,047 |
2023 | -0.4900 | 1.916 | 2,515 | 2,495 | -97 | -173 | 31 | -9 | -59 | -145 | 1,558 | 2,390 |
2024 | 0.3600 | 2.868 | 2,761 | 2,748 | 73 | 988 | 225 | -10 | 62 | -143 | 1,587 | 2,365 |
2025 | - | 3.485 | - | 2,946 | - | 719 | - | -51 | - | -174 | - | 1,919 |
2026 | - | 3.705 | - | 3,117 | - | 2.F7X/td> | - | 2.F71/td> | - | 2.F71 | - | 2.F71 |
2027 | - | 4.056 | - | 3,379 | - | 1.F8X/td> | - | 1.F81/td> | - | 1.F81 | - | 1.F81 |
2028 | - | 4.160 | - | 4,029 | - | 0.F9X/td> | - | 0.F91/td> | - | 0.F91 | - | 0.F91 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
Equal-Weight
Prev. Grade
Underweight
Dec. 17, 2024
Underweight
JP Morgan Chase
1Y Ago:
Underweight
Prev. Grade
Underweight
Dec. 17, 2024
Underweight
Citigroup
1Y Ago:
Underweight
Prev. Grade
Underweight
Dec. 17, 2024
Underweight
Overall Consensus
Grading Consensus
Click to each, to see the gradePrice Target Consensus
+34.01% + $33.39 · MISS
Nov. 6, 2024Price Then
$72.25
Price Target
$64.78
Price Now
$98.17