Danimer Scientific, Inc.
Danimer Scientific, Inc., a performance polymer company, develops, produces, and provides bioplastic replacements for traditional petroleum-based plastics. It produces polyhydroxyalkanoate, a biodegradable plastic feedstock alternative used in a range of…
Business Intelligence
Competitors · Subsidiaries · Locations · Network
This feature shows
the market relationships of Danimer Scientific, Inc.,
e.g. through tracking it's acquisitions, subsidiaries, offices,
fabrics and competitors around the globe.
Tip: If you see a dot, it's always worth scrolling up so that the map enlarges and points on top of each other (e.g. NYC vs. Fort Lee) can be differentiated.
U.S. · Business Intelligence
The U.S. map and table tracks offices, fabrics, competitors and subsidiaries located in the United States.
Worldwide · Business Intelligence
The worldwide map and table tracks NON-US offices, fabrics, competitors and subsidiaries.
Worldwide · Competitors Table
Sourced from FMP or manual.
Competitor | Private? | Source | Accuracy | Country | City |
---|---|---|---|---|---|
Minerals Technologies Inc. | FMP | High | United States | New York | |
Eastman Chemical Company | FMP | High | United States | Kingsport | |
Westlake Corporation | FMP | High | United States | Houston | |
Air Products and Chemicals, Inc. | FMP | High | United States | Allentown | |
Kronos Worldwide, Inc. | FMP | High | United States | Dallas | |
Quaker Chemical Corporation | FMP | High | United States | Conshohocken | |
Ecovyst Inc. | FMP | High | United States | Malvern | |
Livent Corporation | FMP | High | United States | Philadelphia | |
DuPont de Nemours, Inc. | FMP | High | United States | Wilmington | |
Amyris, Inc. | FMP | High | United States | EmeryVille | |
International Flavors \u0026 Fragrances Inc. | FMP | High | United States | New York | |
Alto Ingredients, Inc. | FMP | High | United States | Pekin | |
Cabot Corporation | FMP | High | United States | Boston | |
LyondellBasell Industries N.V. | FMP | High | United States | Houston | |
Olin Corporation | FMP | High | United States | Clayton |
Worldwide · Subsidiaries Table
Sourced from the SEC, through government awards and manual entries.
Subsidiary | Private? | Country | City |
---|---|---|---|
- | - | - | - |