Deutsche Lufthansa AG
Deutsche Lufthansa AG operates as an aviation company in Germany and internationally. The company's Network Airlines segment offers passenger services. Its Eurowings segment provides passenger services through a route network of more than 100 destination…
Airlines, Airports & Air Services
DE, Cologne [HQ]
Financials
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about Deutsche Lufthansa AG's gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2015 | - | 2.140 | - | 34,794 | - | 2,558 | - | 1,834 | - | -1,831 | - | 1,557 |
2016 | - | 2.175 | - | 33,704 | - | 2,600 | - | 1,776 | - | -1,773 | - | 1,508 |
2017 | - | 3.475 | - | 43,609 | - | 4,154 | - | 2,299 | - | -2,294 | - | 1,952 |
2018 | - | 2.993 | - | 41,307 | - | 3,578 | - | 2,177 | - | -2,173 | - | 1,849 |
2019 | - | 1.853 | - | 40,276 | - | 2,214 | - | 2,123 | - | -2,119 | - | 1,803 |
2020 | - | -7.077 | - | 16,728 | - | -8,460 | - | 881 | - | -880 | - | 748 |
2021 | - | -2.400 | - | 18,857 | - | -2,868 | - | 994 | - | -992 | - | 844 |
2022 | - | 0.743 | - | 35,803 | - | 888 | - | 1,887 | - | -1,884 | - | 1,602 |
2023 | - | 1.504 | - | 39,691 | - | 1,798 | - | 2,092 | - | -2,088 | - | 1,776 |
2024 | - | 0.890 | - | 40,900 | - | 1,063 | - | 2,156 | - | -2,152 | - | 1,830 |
2025 | - | 1.260 | - | 42,866 | - | 1,506 | - | 2,259 | - | -2,255 | - | 1,918 |
2026 | - | 1.466 | - | 44,403 | - | 2.F11X/td> | - | 2.F111/td> | - | 2.F111 | - | 2.F111 |
2027 | - | 1.486 | - | 44,963 | - | 1.F12X/td> | - | 1.F121/td> | - | 1.F121 | - | 1.F121 |
2028 | - | 1.566 | - | 47,045 | - | 0.F13X/td> | - | 0.F131/td> | - | 0.F131 | - | 0.F131 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Overall Consensus
Grading Consensus
Click to each, to see the gradePrice Target Consensus
+10.71% + $0.72 · MISS
Nov. 6, 2024Price Then
$6.75
Price Target
$6.00
Price Now
$6.72