Diodes Incorporated
Diodes Incorporated designs, manufactures, and supplies application-specific standard products in the discrete, logic, analog, and mixed-signal semiconductor markets worldwide. It focuses on low pin count semiconductor devices with one or more active or …
Semiconductors
US, Plano [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer GroupA quick analysis that compared Diodes Incorporated (DIOD) to it's peer group, including competitors as well as it's industry.
All monetary values in mil. except volume - volume is in thousands.
Company | Price | Change | Volume, Avg. | Market Cap. | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semiconductors Average | - - | - - | - - | 1,386,487.43 | 225,361.24 | 71,453.01 | 736,780.58 | 46,723.74 | 0.00 | 69.5961 | 136.15 | 0.3731 | 0.0493 | 0.01 | 0.02 | 2.4052 | - - | ||
Maximum | - - | - - | - - | 121,753,079.00 | 17,573,069.00 | 5,753,373.00 | 57,842,000.00 | 3,595,750.00 | 0.04 | 1,136.8115 | 8,343.51 | 1.0000 | 0.5714 | 0.19 | 0.30 | 10.1205 | - - | ||
Minimum | - - | - - | - - | 50.00 | 9.00 | -9,585.00 | -65,628.00 | -13,483.00 | 0.00 | -249.5471 | -102.77 | -0.2859 | -0.8692 | -0.08 | -0.66 | 0.0000 | - - | ||
MACOM Technology Solutions Holdings, Inc. MTSI | 134.50 | 3.17 2.41% | 654 vs. 518 | 9,737.00 | 181.00 | 14.00 | 13.00 | -235.00 | 0.2100 | 115.0425 | 0.0000 | 0.4969 | 0.0827 | 0.0143 | 0.0089 | 5.4811 | 72.00 | ||
MaxLinear, Inc. MXL | 15.54 | -0.20 -1.27% | 972 vs. 1,325 | 1,310.00 | 95.00 | -72.00 | 7.00 | -190.00 | -0.8800 | -5.4181 | 0.0000 | 0.5171 | -0.7590 | -0.1133 | -0.0702 | 1.4211 | 84.00 | ||
Amkor Technology, Inc. AMKR | 26.54 | 0.19 0.72% | 800 vs. 1,450 | 6,545.00 | 1,365.00 | 58.00 | 66.00 | 2,199.00 | 0.2400 | 33.2169 | 0.0025 | 0.1477 | 0.0431 | 0.0147 | 0.0088 | 2.0462 | 246.00 | ||
Power Integrations, Inc. POWI | 63.68 | 1.27 2.03% | 229 vs. 407 | 3,621.00 | 91.00 | 3.00 | 11.00 | 740.00 | 0.0696 | 253.9446 | 0.0028 | 0.5211 | 0.0431 | 0.0054 | 0.0049 | 6.3467 | 56.00 | ||
FormFactor, Inc. FORM | 41.33 | 0.55 1.35% | 500 vs. 642 | 3,201.00 | 168.00 | 21.00 | 19.00 | 73.00 | 0.2800 | 40.5644 | 0.0000 | 0.3704 | 0.1291 | 0.0236 | 0.0195 | 3.4983 | 77.00 | ||
Silicon Laboratories Inc. SLAB | 106.27 | 2.83 2.74% | 240 vs. 263 | 3,448.00 | 106.00 | -56.00 | -73.00 | 1,136.00 | -1.7700 | -20.2832 | 0.0000 | 0.4605 | -0.5314 | -0.0485 | -0.0421 | 3.2804 | 32.00 | ||
Diodes Incorporated DIOD | 61.30 | 2.14 3.61% | 402 vs. 321 | 2,840.00 | 301.00 | 14.00 | -51.00 | 1,689.00 | 0.3100 | 57.8269 | 0.0000 | 0.3172 | 0.0465 | 0.0080 | 0.0060 | 1.7808 | 46.00 | ||
Lattice Semiconductor Corporation LSCC | 54.21 | 1.95 3.73% | 1,440 vs. 2,610 | 7,479.00 | 140.00 | 14.00 | 21.00 | 162.00 | 0.1100 | 181.7158 | 0.0000 | 0.6184 | 0.1051 | 0.0217 | 0.0181 | 2.5307 | 137.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.