D.R. Horton, Inc.
D.R. Horton, Inc. operates as a homebuilding company in East, North, Southeast, South Central, Southwest, and Northwest regions in the United States. It engages in the acquisition and development of land;
Residential Construction
US, Arlington [HQ]
Financials
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about D.R. Horton, Inc.'s gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2014 | 1.5700 | 1.760 | 8,024 | 9,484 | 533 | 566 | 852 | 908 | 790 | 837 | 965 | 1,068 |
2015 | 2.0500 | 2.026 | 10,824 | 10,676 | 750 | 713 | 1,166 | 1,116 | 1,102 | 1,047 | 1,186 | 1,121 |
2016 | 2.3900 | 2.387 | 12,157 | 12,107 | 886 | 888 | 1,402 | 1,416 | 1,334 | 1,339 | 1,320 | 1,281 |
2017 | 2.7700 | 2.734 | 14,091 | 13,815 | 1,038 | 1,009 | 1,631 | 1,713 | 1,576 | 1,616 | 1,471 | 1,513 |
2018 | 3.8800 | 3.904 | 16,068 | 16,083 | 1,460 | 1,498 | 2,036 | 2,024 | 1,993 | 1,912 | 1,676 | 1,637 |
2019 | 4.3400 | 4.188 | 17,592 | 17,436 | 1,618 | 1,496 | 2,057 | 1,996 | 2,039 | 1,837 | 1,832 | 1,604 |
2020 | 6.4900 | 5.909 | 20,311 | 19,627 | 2,373 | 2,022 | 2,911 | 2,640 | 2,890 | 2,530 | 2,047 | 1,618 |
2021 | 11.5600 | 11.092 | 27,774 | 27,409 | 4,175 | 3,997 | 5,396 | 5,189 | 5,318 | 5,110 | 2,556 | 2,321 |
2022 | 16.6500 | 13.120 | 33,480 | 32,824 | 5,857 | 5,172 | 7,651 | 6,820 | 7,570 | 6,724 | 2,933 | 2,601 |
2023 | 13.9300 | 13.328 | 35,460 | 34,951 | 4,745 | 4,734 | 6,193 | 7,753 | 6,101 | 7,645 | 3,248 | 2,953 |
2024 | - | 14.642 | - | 37,017 | - | 4,756 | - | 6,783 | - | 6,680 | - | 3,478 |
2025 | - | 14.337 | - | 37,100 | - | 4,501 | - | 6,798 | - | 6,694 | - | 3,486 |
2026 | - | 15.880 | - | 39,903 | - | 2.F12X/td> | - | 2.F121/td> | - | 2.F121 | - | 2.F121 |
2027 | - | 17.900 | - | 42,258 | - | 1.F13X/td> | - | 1.F131/td> | - | 1.F131 | - | 1.F131 |
2028 | - | 21.430 | - | 44,295 | - | 0.F14X/td> | - | 0.F141/td> | - | 0.F141 | - | 0.F141 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
JP Morgan Chase
1Y Ago:
Equal-Weight
Prev. Grade
Equal-Weight
Nov. 6, 2024
Equal-Weight
Citigroup
1Y Ago:
Equal-Weight
Prev. Grade
Underweight
Nov. 6, 2024
Underweight
Overall Consensus
Grading Consensus
Click to each, to see the gradePrice Target Consensus
-17.806% $28.82 · MISS
Nov. 6, 2024Price Then
$173.27
Price Target
$190.68
Price Now
$161.86