Dell Technologies Inc.
Dell Technologies Inc. designs, develops, manufactures, markets, sells, and supports information technology (IT) solutions, products, and services worldwide. The company operates through three segments: Infrastructure Solutions Group (ISG), Client Soluti…
Computer Hardware
US, Round Rock [HQ]
Financials
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about Dell Technologies Inc.'s gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2017 | -2.4300 | 0.000 | 61,642 | 74,947 | -1,672 | 0 | 1,686 | 7,599 | -3,252 | 3,818 | 13,575 | 11,638 |
2018 | -5.1900 | 2.937 | 78,660 | 75,079 | -3,728 | 2,161 | 5,301 | 7,613 | -3,333 | 3,825 | 19,003 | 11,658 |
2019 | -3.2100 | 6.324 | 90,621 | 90,963 | -2,310 | 4,654 | 7,555 | 9,223 | -191 | 4,635 | 20,640 | 14,125 |
2020 | 4.4900 | 7.340 | 94,224 | 92,182 | 3,250 | 5,402 | 5,144 | 9,347 | 5,144 | 4,697 | 18,998 | 14,314 |
2021 | 7.4800 | 7.436 | 101,197 | 92,682 | 5,563 | 5,472 | 9,210 | 9,398 | 4,659 | 4,722 | 14,655 | 14,392 |
2022 | 3.2000 | 6.518 | 102,301 | 100,772 | 2,442 | 5,768 | 8,927 | 12,683 | 5,771 | 5,014 | 14,136 | 16,238 |
2023 | 3.3300 | 7.472 | 102,301 | 100,584 | 2,442 | 5,291 | 5,771 | 10,978 | 5,771 | 4,196 | 14,136 | 11,251 |
2024 | 4.4600 | 6.655 | 88,425 | 88,286 | 3,211 | 3,972 | 8,775 | 12,293 | 5,211 | 4,788 | 12,857 | 12,773 |
2025 | - | 7.808 | - | 97,464 | - | 5,750 | - | 9,883 | - | 4,966 | - | 15,135 |
2026 | - | 9.391 | - | 105,299 | - | 2.F9X/td> | - | 2.F91/td> | - | 2.F91 | - | 2.F91 |
2027 | - | 10.739 | - | 110,756 | - | 1.F10X/td> | - | 1.F101/td> | - | 1.F101 | - | 1.F101 |
2028 | - | 9.530 | - | 101,793 | - | 0.F11X/td> | - | 0.F111/td> | - | 0.F111 | - | 0.F111 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
Overweight
Prev. Grade
Overweight
Nov. 6, 2024
Overweight
JP Morgan Chase
1Y Ago:
Overweight
Prev. Grade
Equal-Weight
Nov. 6, 2024
Equal-Weight
Citigroup
1Y Ago:
Underweight
Prev. Grade
Underweight
Nov. 6, 2024
Underweight
Overall Consensus
Grading Consensus
Click to each, to see the gradePrice Target Consensus
-1.581% $2.28 · MISS
Nov. 6, 2024Price Then
$133.46
Price Target
$146.49
Price Now
$144.21