Canadian Pacific Railway Limited
Canadian Pacific Railway Limited, together with its subsidiaries, owns and operates a transcontinental freight railway in Canada and the United States. The company transports bulk commodities, including grain, coal, potash, fertilizers, and sulphur; and …
Railroads
CA, Calgary [HQ]
Financials
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about Canadian Pacific Railway Limited's gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2014 | - | 9.344 | - | 6,578 | - | 1,466 | - | 2,857 | - | 2,323 | - | 765 |
2015 | - | 2.029 | - | 6,724 | - | 1,343 | - | 2,931 | - | 2,671 | - | 821 |
2016 | 1.6900 | 2.087 | 6,712 | 6,278 | 1,352 | 1,592 | 3,200 | 3,256 | 2,620 | 2,581 | 1,060 | 691 |
2017 | 2.1400 | 2.305 | 6,232 | 6,701 | 1,599 | 2,385 | 3,204 | 3,601 | 2,578 | 2,930 | 905 | 707 |
2018 | 3.3000 | 2.832 | 6,554 | 7,221 | 2,405 | 1,893 | 3,632 | 3,630 | 2,519 | 2,742 | 1,056 | 732 |
2019 | 2.7300 | 3.349 | 7,316 | 7,949 | 1,951 | 2,424 | 3,908 | 4,287 | 2,831 | 3,103 | 1,072 | 779 |
2020 | 3.5200 | 3.531 | 7,792 | 7,767 | 2,440 | 2,370 | 4,202 | 4,300 | 3,124 | 3,197 | 1,193 | 735 |
2021 | 3.6100 | 3.807 | 7,710 | 8,027 | 2,444 | 3,554 | 4,424 | 4,498 | 3,311 | 3,675 | 1,050 | 709 |
2022 | 4.2000 | 3.679 | 7,995 | 8,722 | 2,852 | 3,576 | 4,262 | 5,911 | 3,206 | 3,579 | 1,218 | 759 |
2023 | 3.7800 | 3.769 | 8,814 | 13,401 | 3,517 | 3,927 | 5,650 | 6,696 | 3,329 | 4,036 | 0 | 846 |
2024 | 4.2200 | 4.058 | 12,555 | 14,000 | 3,927 | 3,789 | 6,466 | 7,846 | 4,385 | 6,410 | 0 | 1,236 |
2025 | - | 4.794 | - | 15,121 | - | 4,590 | - | 8,474 | - | 6,923 | - | 1,335 |
2026 | - | 5.539 | - | 16,359 | - | 2.F12X/td> | - | 2.F121/td> | - | 2.F121 | - | 2.F121 |
2027 | - | 6.595 | - | 17,887 | - | 1.F13X/td> | - | 1.F131/td> | - | 1.F131 | - | 1.F131 |
2028 | - | 7.335 | - | 18,797 | - | 0.F14X/td> | - | 0.F141/td> | - | 0.F141 | - | 0.F141 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Overall Consensus
Grading Consensus
Click to each, to see the gradePrice Target Consensus
-25.642% $19.28 · MISS
Nov. 6, 2024Price Then
$79.33
Price Target
$94.47
Price Now
$75.19