Costco Wholesale Corporation Profile Avatar - Palmy Investing

Costco Wholesale Corporation

Costco Wholesale Corporation, together with its subsidiaries, engages in the operation of membership warehouses in the United States, Puerto Rico, Canada, the United Kingdom, Mexico, Japan, Korea, Australia, Spain, France, Iceland, China, and Taiwan. It …

Discount Stores
US, Issaquah [HQ]
Growth Rates · Payout · Yield

Dividends Over Time

Searching for a Dividend Aristocrat? Sign Up to view the entire dividend history of Costco Wholesale Corporation

  • Records
  • Forecasts [Soon]
Growth Rates
-16.53% YoY
-15.71% 3Yr
79.38% 5Yr
-65.50% 10Yr
Key Metrics
- -% TTM Yield
- - Average Days Gap
Series
1.16 DPS
19.88% Payout Ratio
Cash Amount Pay Date
1.16 Nov. 15, 2024, midnight
1.16 Aug. 9, 2024, midnight
1.16 May 10, 2024, midnight
1.02 Feb. 16, 2024, midnight
15.00 Jan. 12, 2024, midnight
1.02 Sept. 8, 2023, midnight
1.02 May 19, 2023, midnight
0.90 Feb. 17, 2023, midnight
0.90 Nov. 10, 2022, midnight
0.90 Aug. 12, 2022, midnight
0.90 May 13, 2022, midnight
0.79 Feb. 18, 2022, midnight
0.79 Nov. 12, 2021, midnight
0.79 Aug. 13, 2021, midnight
0.79 May 14, 2021, midnight
0.70 Feb. 19, 2021, midnight
10.00 Dec. 11, 2020, midnight
0.70 Nov. 13, 2020, midnight
0.70 Aug. 14, 2020, midnight
0.70 May 15, 2020, midnight
0.65 Feb. 21, 2020, midnight
0.65 Nov. 15, 2019, midnight
0.65 Sept. 13, 2019, midnight
0.65 May 24, 2019, midnight
0.57 Feb. 22, 2019, midnight
0.57 Nov. 23, 2018, midnight
0.57 Sept. 14, 2018, midnight
0.57 May 25, 2018, midnight
0.50 March 2, 2018, midnight
0.50 Dec. 1, 2017, midnight
0.50 Sept. 1, 2017, midnight
0.50 May 26, 2017, midnight
0.45 Feb. 24, 2017, midnight
0.45 Nov. 18, 2016, midnight
0.45 Aug. 26, 2016, midnight
0.45 May 13, 2016, midnight
0.40 Feb. 26, 2016, midnight
0.40 Nov. 27, 2015, midnight
0.40 Aug. 28, 2015, midnight
0.40 May 15, 2015, midnight
0.35 Feb. 27, 2015, midnight
0.35 Nov. 28, 2014, midnight
Cash Amount Pay Date
0.35 May 30, 2014, midnight
0.31 Feb. 28, 2014, midnight
0.31 Nov. 29, 2013, midnight
0.31 Aug. 23, 2013, midnight
0.31 May 31, 2013, midnight
0.28 Feb. 22, 2013, midnight
7.00 Dec. 18, 2012, midnight
0.28 Nov. 30, 2012, midnight
0.28 Aug. 24, 2012, midnight
0.28 June 8, 2012, midnight
0.24 Feb. 24, 2012, midnight
0.24 Nov. 25, 2011, midnight
0.24 Aug. 19, 2011, midnight
0.24 May 27, 2011, midnight
0.20 Feb. 25, 2011, midnight
0.20 Nov. 12, 2010, midnight
0.20 Aug. 20, 2010, midnight
0.20 May 21, 2010, midnight
0.18 Feb. 26, 2010, midnight
0.18 Nov. 6, 2009, midnight
0.18 Aug. 28, 2009, midnight
0.18 May 29, 2009, midnight
0.16 Feb. 27, 2009, midnight
0.16 Nov. 28, 2008, midnight
0.16 Aug. 22, 2008, midnight
0.16 May 30, 2008, midnight
0.14 Feb. 29, 2008, midnight
0.14 Dec. 14, 2007, midnight
0.14 Aug. 24, 2007, midnight
0.14 May 18, 2007, midnight
0.13 Feb. 28, 2007, midnight
0.13 Dec. 1, 2006, midnight
0.13 Aug. 25, 2006, midnight
0.13 May 26, 2006, midnight
0.12 Feb. 24, 2006, midnight
0.12 Dec. 2, 2005, midnight
0.12 Aug. 26, 2005, midnight
0.12 May 27, 2005, midnight
0.10 Feb. 25, 2005, midnight
0.10 Nov. 26, 2004, midnight
0.10 Aug. 27, 2004, midnight
0.10 May 31, 2004, midnight
End of COST's Analysis
CIK: 909832 CUSIP: 22160K105 ISIN: US22160K1051 LEI: - UEI: -
Secondary Listings