CMPGY/Financials
Wall Street · Earnings · Institutional Sentiment

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2015 - 0.555 - 27,303 - 968 - 1,957 - 1,034 - 8
2016 - 0.614 - 24,907 - 1,071 - 1,785 - 943 - 7
2017 - 0.711 - 30,057 - 1,241 - 2,154 - 1,138 - 8
2018 - 0.767 - 30,316 - 1,337 - 2,173 - 1,148 - 8
2019 - 0.862 - 31,845 - 1,504 - 2,283 - 1,206 - 9
2020 - 0.230 - 26,437 - 401 - 1,895 - 1,001 - 7
2021 - 0.291 - 24,880 - 508 - 1,783 - 942 - 7
2022 - 0.662 - 29,754 - 1,154 - 2,133 - 1,127 - 8
2023 - 0.888 - 39,158 - 1,550 - 2,807 - 1,483 - 11
2024 - 0.895 - 42,122 - 1,561 - 3,019 - 1,595 - 12
2025 - 0.998 - 45,286 - 1,741 - 3,246 - 1,715 - 13
2026 - 1.096 - 48,438 - 2.F11X - 2.F111 - 2.F1111 - 2.F1111
2027 - 1.187 - 50,049 - 1.F12X - 1.F121 - 1.F1211 - 1.F1211
2028 - 1.465 - 57,083 - 0.F13X - 0.F131 - 0.F1311 - 0.F1311
Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Overall Consensus
Grading Consensus
Price Target Consensus

+2.94% + $1.00 · MISS

Nov. 6, 2024
Price Then
$34.53
Price Target
$33.00
Price Now
$34.00