CMPGF/Financials
Wall Street · Earnings · Institutional Sentiment

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2015 - 0.555 - 27,303 - 968 - 1,957 - 1,034 - 8
2016 - 0.613 - 24,907 - 1,069 - 1,785 - 943 - 7
2017 - 0.712 - 30,057 - 1,241 - 2,154 - 1,138 - 8
2018 - 0.767 - 30,316 - 1,338 - 2,173 - 1,148 - 8
2019 - 0.862 - 31,845 - 1,503 - 2,283 - 1,206 - 9
2020 - 0.229 - 26,437 - 400 - 1,895 - 1,001 - 7
2021 - 0.291 - 24,899 - 508 - 1,785 - 943 - 7
2022 - 0.661 - 29,683 - 1,152 - 2,128 - 1,124 - 8
2023 - 0.888 - 39,131 - 1,549 - 2,805 - 1,482 - 11
2024 - 0.898 - 42,129 - 1,567 - 3,020 - 1,595 - 12
2025 - 1.000 - 45,345 - 1,745 - 3,250 - 1,717 - 13
2026 - 1.099 - 48,510 - 2.F11X - 2.F111 - 2.F1111 - 2.F1111
2027 - 1.187 - 50,049 - 1.F12X - 1.F121 - 1.F1211 - 1.F1211
2028 - 1.465 - 57,083 - 0.F13X - 0.F131 - 0.F1311 - 0.F1311
Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Overall Consensus
Grading Consensus
Price Target Consensus
Nov. 6, 2024
Price Then
$33.94
Price Target
$n/a
Price Now
$33.94