Cleveland-Cliffs Inc. Profile Avatar - Palmy Investing

Cleveland-Cliffs Inc.

Cleveland-Cliffs Inc. operates as a flat-rolled steel producer in North America. The company offers carbon steel products, such as hot-rolled, cold-rolled, electrogalvanized, hot-dip galvanized, hot-dip galvannealed, aluminized, enameling, and advanced h…

Steel
US, Cleveland [HQ]
Growth Rates · Payout · Yield

Dividends Over Time

Searching for a Dividend Aristocrat? Sign Up to view the entire dividend history of Cleveland-Cliffs Inc.

Growth Rates
0.00% YoY
0.00% 3Yr
-100.00% 5Yr
-100.00% 10Yr
Key Metrics
- -% TTM Yield
- - Average Days Gap
Series
0.06 DPS
0.00% Payout Ratio
Cash Amount Pay Date
0.06 April 15, 2020, midnight
0.06 Jan. 15, 2020, midnight
0.10 Oct. 15, 2019, midnight
0.06 July 15, 2019, midnight
0.05 April 15, 2019, midnight
0.05 Jan. 15, 2019, midnight
0.15 Dec. 1, 2014, midnight
0.15 Sept. 2, 2014, midnight
0.15 June 3, 2014, midnight
0.15 March 3, 2014, midnight
0.15 Dec. 2, 2013, midnight
0.15 Sept. 3, 2013, midnight
0.15 June 3, 2013, midnight
0.15 March 1, 2013, midnight
0.63 Dec. 3, 2012, midnight
0.63 Aug. 31, 2012, midnight
0.63 June 1, 2012, midnight
0.28 March 1, 2012, midnight
0.28 Dec. 1, 2011, midnight
0.28 Sept. 1, 2011, midnight
0.14 June 1, 2011, midnight
0.14 March 1, 2011, midnight
0.14 Dec. 1, 2010, midnight
0.14 Sept. 1, 2010, midnight
0.14 June 1, 2010, midnight
0.09 March 1, 2010, midnight
0.09 Dec. 1, 2009, midnight
0.04 Sept. 1, 2009, midnight
0.04 June 1, 2009, midnight
0.09 March 2, 2009, midnight
0.09 Dec. 1, 2008, midnight
0.09 Sept. 2, 2008, midnight
0.04 June 2, 2008, midnight
0.09 March 3, 2008, midnight
0.06 Dec. 3, 2007, midnight
0.06 Sept. 4, 2007, midnight
0.06 June 1, 2007, midnight
0.06 March 1, 2007, midnight
0.06 Dec. 1, 2006, midnight
0.03 Sept. 1, 2006, midnight
0.06 June 1, 2006, midnight
0.05 March 1, 2006, midnight
0.05 Dec. 1, 2005, midnight
0.05 Sept. 1, 2005, midnight
0.03 June 1, 2005, midnight
0.03 March 1, 2005, midnight
0.03 Dec. 1, 2004, midnight
0.01 Dec. 3, 2001, midnight
Cash Amount Pay Date
0.01 June 1, 2001, midnight
0.01 March 1, 2001, midnight
0.05 Dec. 1, 2000, midnight
0.05 Sept. 1, 2000, midnight
0.05 June 1, 2000, midnight
0.05 March 1, 2000, midnight
0.05 Dec. 1, 1999, midnight
0.05 Sept. 1, 1999, midnight
0.05 June 1, 1999, midnight
0.05 March 1, 1999, midnight
0.05 Dec. 1, 1998, midnight
0.05 Sept. 1, 1998, midnight
0.05 June 1, 1998, midnight
0.04 March 2, 1998, midnight
0.04 Dec. 1, 1997, midnight
0.04 Sept. 2, 1997, midnight
0.04 June 2, 1997, midnight
0.04 March 3, 1997, midnight
0.04 Dec. 27, 1996, midnight
0.04 Sept. 10, 1996, midnight
0.04 June 10, 1996, midnight
0.04 March 1, 1996, midnight
0.04 Dec. 27, 1995, midnight
0.04 Sept. 8, 1995, midnight
0.04 June 7, 1995, midnight
0.04 March 3, 1995, midnight
0.04 Dec. 27, 1994, midnight
0.04 Sept. 9, 1994, midnight
0.04 March 4, 1994, midnight
0.04 Dec. 27, 1993, midnight
0.04 Sept. 10, 1993, midnight
0.34 July 13, 1993, midnight
0.04 June 9, 1993, midnight
0.04 March 5, 1993, midnight
0.04 Dec. 28, 1992, midnight
0.04 Sept. 11, 1992, midnight
0.04 June 8, 1992, midnight
0.03 March 6, 1992, midnight
0.03 Dec. 27, 1991, midnight
0.03 Sept. 10, 1991, midnight
0.03 June 10, 1991, midnight
0.53 March 8, 1991, midnight
0.03 Dec. 28, 1990, midnight
0.03 Sept. 7, 1990, midnight
0.03 June 11, 1990, midnight
0.03 March 9, 1990, midnight
0.03 Dec. 28, 1989, midnight
0.03 Sept. 11, 1989, midnight
End of CLF's Analysis
CIK: 764065 CUSIP: 185899101 ISIN: US1858991011 LEI: - UEI: EVP4KM37YU23
Secondary Listings
CLF has no secondary listings inside our databases.