Cryo-Cell International, Inc.
Cryo-Cell International, Inc. engages in the cellular processing and cryogenic cellular storage with a focus on the collection and preservation of umbilical cord blood stem cells for family use. It provides cord tissue service that stores a section of th…
Business Intelligence
Competitors · Subsidiaries · Locations · Network
This feature shows
the market relationships of Cryo-Cell International, Inc.,
e.g. through tracking it's acquisitions, subsidiaries, offices,
fabrics and competitors around the globe.
Tip: If you see a dot, it's always worth scrolling up so that the map enlarges and points on top of each other (e.g. NYC vs. Fort Lee) can be differentiated.
U.S. · Business Intelligence
The U.S. map and table tracks offices, fabrics, competitors and subsidiaries located in the United States.
Worldwide · Business Intelligence
The worldwide map and table tracks NON-US offices, fabrics, competitors and subsidiaries.
Worldwide · Competitors Table
Sourced from FMP or manual.
Competitor | Private? | Source | Accuracy | Country | City |
---|---|---|---|---|---|
InnovAge Holding Corp. | FMP | High | United States | Denver | |
Aveanna Healthcare Holdings Inc. | FMP | High | United States | Atlanta | |
DocGo Inc. | FMP | High | United States | New York | |
Acadia Healthcare Company, Inc. | FMP | High | United States | Franklin | |
Sonida Senior Living, Inc. | FMP | High | United States | Addison | |
Select Medical Holdings Corporation | FMP | High | United States | Mechanicsburg | |
Surgery Partners, Inc. | FMP | High | United States | Brentwood | |
Encompass Health Corporation | FMP | High | United States | Birmingham | |
Pediatrix Medical Group, Inc. | FMP | High | United States | Sunrise | |
P3 Health Partners Inc. | FMP | High | United States | Henderson | |
The Oncology Institute, Inc. | FMP | High | United States | Cerritos | |
The Ensign Group, Inc. | FMP | High | United States | San Juan Capistrano | |
The Pennant Group, Inc. | FMP | High | United States | Eagle | |
Brookdale Senior Living Inc. | FMP | High | United States | Brentwood | |
AirSculpt Technologies, Inc. | FMP | High | United States | Miami Beach |
Worldwide · Subsidiaries Table
Sourced from the SEC, through government awards and manual entries.
Subsidiary | Private? | Country | City |
---|---|---|---|
- | - | - | - |