Casey's General Stores, Inc. Profile Avatar - Palmy Investing

Casey's General Stores, Inc.

Casey's General Stores, Inc., together with its subsidiaries, operates convenience stores under the Casey's and Casey's General Store names. Its stores offer a selection of food, including freshly prepared foods, such as pizza, donuts, and sandwiches; be…

Specialty Retail
US, Ankeny [HQ]
Growth Rates · Payout · Yield

Dividends Over Time

Searching for a Dividend Aristocrat? Sign Up to view the entire dividend history of Casey's General Stores, Inc.

  • Records
  • Forecasts [Soon]
Growth Rates
13.44% YoY
30.91% 3Yr
0.00% 5Yr
140.30% 10Yr
Key Metrics
- -% TTM Yield
- - Average Days Gap
Series
0.50 DPS
12.53% Payout Ratio
Cash Amount Pay Date
0.50 Nov. 15, 2024, midnight
0.50 Aug. 15, 2024, midnight
0.43 May 15, 2024, midnight
0.43 Feb. 15, 2024, midnight
0.43 Nov. 15, 2023, midnight
0.43 Aug. 15, 2023, midnight
0.38 May 15, 2023, midnight
0.38 Feb. 15, 2023, midnight
0.38 Nov. 15, 2022, midnight
0.38 Aug. 15, 2022, midnight
0.35 May 16, 2022, midnight
0.35 Feb. 15, 2022, midnight
0.35 Nov. 15, 2021, midnight
0.34 Aug. 16, 2021, midnight
0.34 May 17, 2021, midnight
0.34 Feb. 15, 2021, midnight
0.32 Nov. 16, 2020, midnight
0.32 Aug. 17, 2020, midnight
0.32 May 15, 2020, midnight
0.32 Feb. 17, 2020, midnight
0.32 Nov. 15, 2019, midnight
0.32 Aug. 15, 2019, midnight
0.29 May 15, 2019, midnight
0.29 Feb. 15, 2019, midnight
0.29 Nov. 15, 2018, midnight
0.29 Aug. 15, 2018, midnight
0.26 May 15, 2018, midnight
0.26 Feb. 15, 2018, midnight
0.26 Nov. 15, 2017, midnight
0.26 Aug. 15, 2017, midnight
0.24 May 15, 2017, midnight
0.24 Feb. 15, 2017, midnight
0.24 Nov. 15, 2016, midnight
0.24 Aug. 15, 2016, midnight
0.22 May 16, 2016, midnight
0.22 Feb. 15, 2016, midnight
0.22 Nov. 16, 2015, midnight
0.22 Aug. 17, 2015, midnight
0.20 May 15, 2015, midnight
0.20 Feb. 16, 2015, midnight
0.20 Nov. 17, 2014, midnight
0.20 Aug. 15, 2014, midnight
0.18 May 15, 2014, midnight
0.18 Feb. 17, 2014, midnight
0.18 Nov. 15, 2013, midnight
0.18 Aug. 15, 2013, midnight
0.17 May 15, 2013, midnight
0.17 Feb. 15, 2013, midnight
0.17 Nov. 15, 2012, midnight
0.17 Aug. 15, 2012, midnight
0.15 May 15, 2012, midnight
0.15 Feb. 15, 2012, midnight
0.15 Nov. 15, 2011, midnight
0.15 Aug. 15, 2011, midnight
0.14 May 16, 2011, midnight
0.14 Feb. 15, 2011, midnight
0.14 Nov. 15, 2010, midnight
0.10 Aug. 16, 2010, midnight
0.09 May 17, 2010, midnight
0.09 Feb. 15, 2010, midnight
0.09 Nov. 16, 2009, midnight
0.09 Aug. 17, 2009, midnight
0.07 May 15, 2009, midnight
0.07 Feb. 16, 2009, midnight
0.07 Nov. 17, 2008, midnight
0.07 Aug. 15, 2008, midnight
0.07 May 15, 2008, midnight
0.07 Feb. 15, 2008, midnight
0.07 Nov. 15, 2007, midnight
Cash Amount Pay Date
0.05 May 15, 2007, midnight
0.05 Feb. 15, 2007, midnight
0.05 Nov. 15, 2006, midnight
0.05 Aug. 15, 2006, midnight
0.04 May 15, 2006, midnight
0.04 Feb. 15, 2006, midnight
0.04 Nov. 15, 2005, midnight
0.04 Aug. 15, 2005, midnight
0.04 May 16, 2005, midnight
0.04 Feb. 15, 2005, midnight
0.04 Nov. 15, 2004, midnight
0.04 Aug. 16, 2004, midnight
0.04 May 17, 2004, midnight
0.04 Feb. 16, 2004, midnight
0.04 Nov. 17, 2003, midnight
0.04 Aug. 15, 2003, midnight
0.03 May 15, 2003, midnight
0.03 Feb. 17, 2003, midnight
0.03 Nov. 15, 2002, midnight
0.03 Aug. 15, 2002, midnight
0.03 May 15, 2002, midnight
0.03 Feb. 15, 2002, midnight
0.02 Nov. 15, 2001, midnight
0.02 Aug. 15, 2001, midnight
0.02 May 15, 2001, midnight
0.02 Feb. 15, 2001, midnight
0.02 Nov. 15, 2000, midnight
0.02 Aug. 15, 2000, midnight
0.01 May 15, 2000, midnight
0.01 Feb. 15, 2000, midnight
0.01 Nov. 15, 1999, midnight
0.01 Aug. 16, 1999, midnight
0.01 May 17, 1999, midnight
0.01 Feb. 15, 1999, midnight
0.01 Nov. 16, 1998, midnight
0.01 Aug. 17, 1998, midnight
0.01 May 15, 1998, midnight
0.01 Feb. 16, 1998, midnight
0.01 Nov. 17, 1997, midnight
0.01 Aug. 15, 1997, midnight
0.01 May 15, 1997, midnight
0.01 Feb. 17, 1997, midnight
0.01 Nov. 15, 1996, midnight
0.01 Aug. 15, 1996, midnight
0.01 May 15, 1996, midnight
0.01 Feb. 15, 1996, midnight
0.01 Nov. 15, 1995, midnight
0.01 Aug. 15, 1995, midnight
0.01 May 15, 1995, midnight
0.01 Feb. 15, 1995, midnight
0.01 Nov. 15, 1994, midnight
0.01 Aug. 15, 1994, midnight
0.01 May 16, 1994, midnight
0.01 Feb. 15, 1994, midnight
0.01 Nov. 15, 1993, midnight
0.01 Aug. 16, 1993, midnight
0.01 May 17, 1993, midnight
0.01 Feb. 15, 1993, midnight
0.01 Nov. 16, 1992, midnight
0.01 Aug. 17, 1992, midnight
0.01 May 15, 1992, midnight
0.01 Feb. 17, 1992, midnight
0.01 Nov. 15, 1991, midnight
0.01 Aug. 15, 1991, midnight
0.01 May 15, 1991, midnight
0.01 Feb. 15, 1991, midnight
0.01 Nov. 15, 1990, midnight
0.01 Aug. 15, 1990, midnight
End of CASY's Analysis
CIK: 726958 CUSIP: 147528103 ISIN: US1475281036 LEI: - UEI: -
Secondary Listings
CASY has no secondary listings inside our databases.