Bourse Direct SA
Bourse Direct SA provides Internet stock brokerage services in France. It offers a platform of services, tools, and financial products, including French and foreign equities, derivatives, trackers, warrants, certificates, turbos, mutual funds, UCITS, and…
Financial - Capital Markets
FR, Paris [HQ]
FA
Fundamental Analysis · Most Recent Quarter
A dedicated fundamental analysis might help you to get a quick overview
of the
financial stability. It is important to understand the
FA Algorithm
and the criterias before valuing it as a top-tier resource.
Fundamentals
Valuation
Metric | Q2 | Q4 | Δ in % | |
---|---|---|---|---|
EV/EBITDA | -10.28 | 14.01 | 15.62 | |
Graham Fair Price | 3.37 | 2.20 | 2.13 | |
PEG | 0.00 | 0.00 | 0.00 | |
Price/Book | 15.12 | 3.66 | 3.18 | |
Price/Cash Flow | -2.74 | 22.37 | 23.00 | |
Prices/Earnings | 29.46 | 8.94 | 6.90 | |
Price/Sales | 25.74 | 8.19 | 6.52 | |
Price/FCF | -2.74 | 22.37 | 23.00 | |
Naive Interpretation | member |
01 - Valuation ·
Weak
Fundamentals
Profitability
Metric | Q2 | Q4 | Δ in % | |
---|---|---|---|---|
Gross Profit Margin | 2.12 | 0.90 | 0.88 | |
Operating Margin | -4.12 | 0.34 | 0.35 | |
ROA | -2.57 | < 0.005 | < 0.005 | |
ROE | 0.12 | 0.10 | -11.07 | |
ROIC | 0.05 | 0.04 | -4.88 | |
Naive Interpretation | member |
02 - Profitability ·
Not Interpreted
Fundamentals
Financial Growth
Metric | Q2 | Q4 | Δ in % | |
---|---|---|---|---|
Debt QOQ | 0.00 | 0.00 | 0.00 | |
Dividends QOQ | 0.00 | 0.00 | 0.00 | |
EBIT QOQ | 0.00 | 0.00 | 0.00 | |
EPS QOQ | 0.00 | 0.00 | 0.00 | |
FCF QOQ | 0.00 | 0.00 | 0.00 | |
Revenue QOQ | 0.00 | 0.00 | 0.00 | |
Naive Interpretation | member |
03 - Financial Growth ·
Not Interpreted
Fundamentals
Leverage & Liquidity
Metric | Q2 | Q4 | Δ in % | |
---|---|---|---|---|
Assets Turnover | n.A. | n.A. | n.A. | |
Days Inventory Outstanding (DIO) | 0.00 | 33123.25 | 100.00 | |
Days Sales Outstanding (DSO) | 3140.83 | 55.33 | -98.24 | |
Inventory Turnover | 0.00 | < 0.005 | 100.00 | |
Debt/Capitalization | 0.63 | 0.61 | -2.71 | |
Quick Ratio | 52.38 | 88.02 | 68.06 | |
Naive Interpretation | member |
04 - Leverage & Liquidity ·
Weak
Fundamentals
Per Share Metrics
Metric | Q2 | Q4 | Δ in % | |
---|---|---|---|---|
Book Value | 1.32 | 1.45 | 9.61 | |
Cash | 2.65 | 4.29 | 62.04 | |
Capex | -0.02 | -0.02 | -12.64 | |
Free Cash Flow | 0.18 | 0.24 | 29.74 | |
Revenue | 0.64 | 0.65 | 0.36 | |
Naive Interpretation | member |
05 - Per Share Metrics ·
Best
Fundamentals
Financial Health
06 - Financial Health ·
Bad