Berkshire Hathaway Inc.
Berkshire Hathaway Inc., through its subsidiaries, engages in the insurance, freight rail transportation, and utility businesses worldwide. It provides property, casualty, life, accident, and health insurance and reinsurance; and operates railroad system…
Insurance - Diversified
US, Omaha [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer Group
Configuration
Company | Price d* | Change d* | Volume, Avg. k, d* | Market Cap. d* | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding d* | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Insurance—Diversified Average | - - | - - | - - | 31,543.90 | 6,672.88 | 666.88 | 15,220.06 | 342.53 | 0.01 | 11.2018 | 3.60 | 0.8619 | 0.1951 | 0.00 | 0.04 | 42.7979 | - - | ||
Maximum | - - | - - | - - | 118,564.00 | 37,662.00 | 2,475.00 | 38,466.00 | 1,549.00 | 0.02 | 27.1112 | 8.13 | 1.0000 | 0.4942 | 0.02 | 0.06 | 200.4900 | - - | ||
Minimum | - - | - - | - - | 4,372.00 | 259.00 | 114.00 | 0.00 | -168.00 | 0.00 | 1.0951 | 0.30 | 0.3843 | 0.0416 | 0.00 | 0.00 | -1.5490 | - - | ||
Old Republic International Corporation ORI | 37.51 | 0.18 0.48% | 980 vs. 1,113 | 9,510.00 | 2,015.00 | 316.00 | 160.00 | 5,889.00 | 1.1700 | 6.6065 | 0.0085 | 1.0000 | 0.1571 | 0.0495 | 0.0150 | 1.1180 | 253.00 | ||
Berkshire Hathaway Inc. BRK-A | 705999.00 | 5399.12 0.77% | 1 vs. 1 | 1,014,860.00 | 89,869.00 | 12,702.00 | 6,173.00 | 619,925.00 | 5.8800 | 17.8561 | 0.0000 | 0.2162 | 0.1413 | 0.0222 | 0.0119 | 4.8954 | 1.00 | ||
Sun Life Financial Inc. SLF | 60.24 | -0.82 -1.34% | 381 vs. 573 | 34,689.00 | 7,254.00 | 893.00 | 646.00 | 12,265.00 | 1.4000 | 11.9717 | 0.0109 | 1.0000 | 0.1231 | 0.0372 | 0.0027 | 0.0862 | 575.00 | ||
The Hartford Financial Services Group, Inc. HIG | 117.95 | 1.52 1.31% | 1,260 vs. 1,466 | 34,192.00 | 6,419.00 | 753.00 | 1,047.00 | 19,614.00 | 2.5100 | 10.1435 | 0.0048 | 0.8001 | 0.1173 | 0.0487 | 0.0107 | 0.5016 | 289.00 | ||
Equitable Holdings, Inc. EQH-PA | 22.66 | 0.13 0.58% | 65 vs. 43 | 15,101.00 | 2,230.00 | 114.00 | -32.00 | 10,110.00 | 0.3000 | 27.1112 | 0.0070 | 0.3843 | 0.0511 | 0.0561 | 0.0004 | 19.7810 | 662.00 | ||
Arch Capital Group Ltd. ACGL | 101.83 | 1.78 1.78% | 2,726 vs. 1,704 | 38,312.00 | 3,842.00 | 1,120.00 | - - | - - | 2.9900 | - - | - - | 0.9001 | - - | - - | - - | - - | 376.00 | ||
American International Group, Inc. AIG-PA | 24.99 | -0.02 -0.08% | 20 vs. 80 | 44,832.00 | 3,904.00 | 1,216.00 | 519.00 | 38,466.00 | 1.7500 | 10.8958 | 0.0050 | 0.4841 | 0.3115 | 0.0280 | 0.0022 | 13.4938 | 1,794.00 | ||
Goosehead Insurance, Inc GSHD | 119.08 | -0.11 -0.09% | 166 vs. 259 | 4,419.00 | 64.00 | 1.00 | 9.00 | -46.00 | 0.0723 | 238.1121 | 0.0000 | 0.3464 | 0.0281 | 0.0272 | 0.0050 | 1.7378 | 37.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.