Booking Holdings Inc.
Booking Holdings Inc. provides travel and restaurant online reservation and related services worldwide. The company operates Booking.com, which offers online accommodation reservations; Rentalcars.com that provides online rental car reservation services;
Travel Services
US, Norwalk [HQ]
FA
Fundamental Analysis · Most Recent Quarter
A dedicated fundamental analysis might help you to get a quick overview
of the
financial stability. It is important to understand the
FA Algorithm
and the criterias before valuing it as a top-tier resource.
Fundamentals
Valuation
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
EV/EBITDA | -20.29 | 128.00 | 160.59 | |
Graham Fair Price | 130.67 | 245.90 | 106.60 | |
PEG | -89.89 | 0.15 | -1.53 | |
Price/Book | 32.90 | -30.13 | -44.90 | |
Price/Cash Flow | -51.80 | 47.43 | 98.40 | |
Prices/Earnings | -71.65 | 39.33 | 138.73 | |
Price/Sales | 7.37 | 27.65 | 25.75 | |
Price/FCF | -51.80 | 47.43 | 98.40 | |
Naive Interpretation | member |
01 - Valuation ·
Weak
Fundamentals
Profitability
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
Gross Profit Margin | -0.36 | 0.96 | 0.96 | |
Operating Margin | 40.51 | 0.18 | 0.13 | |
ROA | 206.86 | 0.03 | < 0.005 | |
ROE | -0.08 | -0.19 | -136.71 | |
ROIC | 0.03 | 0.05 | 79.91 | |
Naive Interpretation | member |
02 - Profitability ·
Not Interpreted
Fundamentals
Financial Growth
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
Debt QOQ | 0.16 | 0.05 | 240.71 | |
Dividends QOQ | 0.00 | 0.00 | 0.00 | |
EBIT QOQ | -0.80 | 0.30 | -63.07 | |
EPS QOQ | -0.91 | 2.55 | 180.48 | |
FCF QOQ | -0.04 | 1.06 | 2703.55 | |
Revenue QOQ | -0.35 | -0.08 | 77.86 | |
Naive Interpretation | member |
03 - Financial Growth ·
Balanced
Fundamentals
Leverage & Liquidity
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
Assets Turnover | n.A. | n.A. | n.A. | |
Days Inventory Outstanding (DIO) | 0.00 | 0.00 | 0.00 | |
Days Sales Outstanding (DSO) | 61.20 | 67.19 | 9.79 | |
Inventory Turnover | 0.00 | 0.00 | 0.00 | |
Debt/Capitalization | 1.24 | 1.32 | 6.42 | |
Quick Ratio | 1.20 | 1.15 | -4.32 | |
Naive Interpretation | member |
04 - Leverage & Liquidity ·
Weak
Fundamentals
Per Share Metrics
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
Book Value | -79.01 | -118.46 | -49.93 | |
Cash | 365.99 | 467.49 | 27.73 | |
Capex | -2.71 | -3.80 | -40.42 | |
Free Cash Flow | 36.05 | 75.25 | 108.74 | |
Revenue | 137.75 | 129.07 | -6.30 | |
Naive Interpretation | member |
05 - Per Share Metrics ·
Positive
Fundamentals
Financial Health
06 - Financial Health ·
Weak