Berry Global Group, Inc. Profile Avatar - Palmy Investing

Berry Global Group, Inc.

Berry Global Group, Inc. manufactures and supplies non-woven, flexible, and rigid products in consumer and industrial end markets. The company operates through Consumer Packaging International; Consumer Packaging North America;

Packaging & Containers
US, Evansville [HQ]
Financials

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2014 0.5300 1.200 4,958 4,844 62 65 455 622 346 299 320 305
2015 0.7200 1.660 4,881 4,949 86 73 770 736 421 429 357 436
2016 1.9500 2.349 6,489 6,487 236 215 1,160 908 613 497 531 381
2017 2.6600 3.033 7,095 7,124 340 407 1,263 859 756 663 494 439
2018 3.7700 3.344 7,869 7,839 496 426 1,310 1,100 797 787 480 494
2019 3.0800 3.248 8,878 8,973 404 321 881 852 842 943 583 662
2020 4.2200 4.484 11,709 11,658 559 482 2,072 1,395 1,258 976 850 662
2021 5.4500 5.770 13,850 13,657 733 685 2,146 1,937 1,343 1,149 867 823
2022 5.8700 6.720 14,495 18,227 766 1,194 2,062 3,420 1,265 1,991 850 1,522
2023 5.0700 7.277 12,664 12,738 609 562 1,968 3,852 1,181 2,247 886 1,711
2024 - 7.586 - 12,231 - 945 - 1,782 - 990 - 805
2025 - 8.181 - 12,487 - 1,008 - 1,820 - 1,011 - 822
2026 - 8.881 - 12,671 - 1,096 - 1,847 - 1,025 - 834
2027 - 8.720 - 13,031 - 0.F13X/td> - 0.F131/td> - 0.F131 - 0.F131
End of BERY's Analysis
CIK: 1378992 CUSIP: 08579W103 ISIN: US08579W1036 LEI: - UEI: -
Secondary Listings
BERY has no secondary listings inside our databases.