Best Buy Co., Inc.
Best Buy Co., Inc. retails technology products in the United States and Canada. The company operates in two segments, Domestic and International. Its stores provide computing products, such as desktops, notebooks, and peripherals;
Specialty Retail
US, Richfield [HQ]
Financials
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about Best Buy Co., Inc.'s gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2015 | 3.5300 | 2.452 | 40,339 | 41,437 | 1,233 | 535 | 1,455 | 2,789 | 1,455 | 2,009 | 7,592 | 7,210 |
2016 | 2.5900 | 2.649 | 39,528 | 39,498 | 897 | 578 | 2,230 | 2,659 | 1,573 | 1,915 | 7,618 | 6,873 |
2017 | 3.8600 | 3.283 | 39,403 | 39,548 | 1,228 | 866 | 2,547 | 1,898 | 1,893 | 1,377 | 7,547 | 5,726 |
2018 | 3.3300 | 4.046 | 42,151 | 41,304 | 1,000 | 1,036 | 2,536 | 2,119 | 1,853 | 1,538 | 8,023 | 6,316 |
2019 | 5.3000 | 5.179 | 42,879 | 42,770 | 1,464 | 1,131 | 2,716 | 2,879 | 1,946 | 2,073 | 8,015 | 7,442 |
2020 | 5.8200 | 5.931 | 43,638 | 43,487 | 1,541 | 1,295 | 2,862 | 2,928 | 2,050 | 2,108 | 7,998 | 7,567 |
2021 | 6.9300 | 7.869 | 47,262 | 47,431 | 1,798 | 1,719 | 3,484 | 3,193 | 2,645 | 2,299 | 7,928 | 8,254 |
2022 | 9.9400 | 10.020 | 51,761 | 51,967 | 2,454 | 2,189 | 3,874 | 3,498 | 3,005 | 2,519 | 8,635 | 9,043 |
2023 | 6.3100 | 6.577 | 46,298 | 46,282 | 1,419 | 1,866 | 2,860 | 3,156 | 1,942 | 2,372 | 7,970 | 7,648 |
2024 | 5.7000 | 6.167 | 43,452 | 43,373 | 1,241 | 1,276 | 2,639 | 3,641 | 1,716 | 2,741 | 7,826 | 8,826 |
2025 | - | 6.261 | - | 41,558 | - | 1,361 | - | 2,798 | - | 2,015 | - | 7,231 |
2026 | - | 6.849 | - | 42,365 | - | 3.F11X/td> | - | 3.F111/td> | - | 3.F111 | - | 3.F111 |
2027 | - | 7.740 | - | 43,592 | - | 2.F12X/td> | - | 2.F121/td> | - | 2.F121 | - | 2.F121 |
2028 | - | 10.550 | - | 43,599 | - | 1.F13X/td> | - | 1.F131/td> | - | 1.F131 | - | 1.F131 |
2029 | - | 12.830 | - | 44,344 | - | 0.F14X/td> | - | 0.F141/td> | - | 0.F141 | - | 0.F141 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
Equal-Weight
Prev. Grade
Equal-Weight
Nov. 6, 2024
Equal-Weight
JP Morgan Chase
1Y Ago:
Overweight
Prev. Grade
Equal-Weight
Nov. 6, 2024
Equal-Weight
Citigroup
1Y Ago:
Underweight
Prev. Grade
Overweight
Nov. 6, 2024
Overweight
Overall Consensus
Grading Consensus
Click to each, to see the gradePrice Target Consensus
-16.417% $14.70 · MISS
Nov. 6, 2024Price Then
$92.84
Price Target
$104.24
Price Now
$89.54