BridgeBio Pharma, Inc.
BridgeBio Pharma, Inc. engages in the discovery, development, and delivery of various medicines for genetic diseases. The company has a pipeline of 30 development programs that include product candidates ranging from early discovery to late-stage develop…
Biotechnology
US, Palo Alto [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer Group
Configuration
Company | Price d* | Change d* | Volume, Avg. k, d* | Market Cap. d* | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding d* | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biotechnology Average | - - | - - | - - | 13,356.44 | 883.45 | 217.48 | -40.60 | 41.89 | 0.00 | 7.5222 | -0.31 | -1.1318 | -25.0165 | -0.09 | -0.09 | 7.5397 | - - | ||
Maximum | - - | - - | - - | 458,604.00 | 65,349.00 | 25,407.00 | 99,050.00 | 5,305.00 | 0.01 | 701.8537 | 6.70 | 3.0051 | 85.3485 | 0.38 | 8.35 | 61.5621 | - - | ||
Minimum | - - | - - | - - | 0.00 | 0.00 | -1,175.00 | -56,335.00 | -1,185.00 | 0.00 | -164.8536 | -8.99 | -101.7758 | -1,444.7800 | -1.56 | -12.64 | 0.0007 | - - | ||
PTC Therapeutics, Inc. PTCT | 39.23 | -3.15 -7.43% | 1,008 vs. 693 | 3,025.00 | 210.00 | -91.00 | 6.00 | -3,375.00 | -1.2000 | -5.9705 | 0.0000 | 0.6846 | -0.4358 | 0.1024 | -0.0512 | 1.8854 | 77.00 | ||
Apellis Pharmaceuticals, Inc. APLS | 26.27 | -1.79 -6.38% | 5,504 vs. 2,493 | 3,267.00 | 172.00 | -66.00 | -133.00 | -2,903.00 | -0.5400 | -27.6326 | 0.0000 | 0.8802 | -0.3855 | -0.2491 | -0.0798 | 2.7985 | 124.00 | ||
IVERIC bio, Inc. ISEE | 39.95 | 0.15 0.38% | 10,801 vs. 4,945 | 5,512.00 | 0.00 | -70.00 | -50.00 | -937.00 | -0.5200 | -11.8078 | 0.0000 | 0.0000 | 0.0000 | -0.1480 | -0.1151 | 15.2365 | 137.00 | ||
Madrigal Pharmaceuticals, Inc. MDGL | 288.58 | -14.09 -4.66% | 934 vs. 358 | 6,294.00 | 0.00 | -147.00 | -149.00 | -1,483.00 | -7.3800 | -8.6674 | 0.0000 | 0.0000 | 0.0000 | -0.1734 | -0.1363 | 9.2623 | 21.00 | ||
Karuna Therapeutics, Inc. KRTX | 329.83 | 0.09 0.03% | 1,283 vs. 971 | 12,599.00 | 0.00 | -113.00 | -111.00 | -997.00 | -3.0100 | -26.2644 | 0.0000 | 0.0000 | 0.0000 | -0.0908 | -0.0852 | 18.6075 | 38.00 | ||
Cerevel Therapeutics Holdings, Inc. CERE | 44.96 | 0.33 0.74% | 15,033 vs. 2,056 | 8,191.00 | 0.00 | -131.00 | -119.00 | -1,532.00 | -0.7300 | -14.5661 | 0.0000 | 0.0000 | 0.0000 | -0.2337 | -0.1170 | 10.1215 | 182.00 | ||
BridgeBio Pharma, Inc. BBIO | 23.72 | -0.39 -1.62% | 2,780 vs. 1,994 | 4,482.00 | 211.00 | -35.00 | -221.00 | -2,595.00 | -0.2000 | -38.0337 | 0.0000 | 0.9910 | -0.1668 | 0.0336 | -0.0415 | 5.3388 | 188.00 | ||
Blueprint Medicines Corporation BPMC | 88.69 | -6.96 -7.28% | 982 vs. 601 | 5,634.00 | 96.00 | 89.00 | -102.00 | -2,250.00 | 1.4500 | 16.6530 | 0.0000 | 0.9168 | 0.9274 | 0.2869 | 0.0858 | 3.4266 | 63.00 | ||
Krystal Biotech, Inc. KRYS | 170.74 | -6.65 -3.75% | 344 vs. 219 | 4,910.00 | 45.00 | 0.00 | 14.00 | -268.00 | 0.0300 | 1336.3467 | 0.0000 | 0.9465 | 0.0206 | 0.0012 | 0.0011 | 12.2870 | 28.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.