The Boeing Company Profile Avatar - Palmy Investing

The Boeing Company

The Boeing Company, together with its subsidiaries, designs, develops, manufactures, sales, services, and supports commercial jetliners, military aircraft, satellites, missile defense, human space flight and launch systems, and services worldwide. The co…

Aerospace & Defense
US, Chicago [HQ]
Financials

Analysts

Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
2014 6.0300 6.850 86,623 82,165 4,585 4,876 8,228 8,398 6,328 6,696 3,956 3,370
2015 7.4700 7.427 90,762 96,077 5,446 4,368 9,099 7,834 7,196 6,318 3,767 2,949
2016 7.5200 7.111 96,114 94,341 5,176 4,011 8,990 6,833 7,170 4,880 3,525 3,592
2017 7.7000 10.151 94,571 92,511 4,895 7,727 7,488 11,765 5,538 9,690 3,616 3,855
2018 13.6000 15.118 93,392 99,662 8,197 8,793 12,251 11,884 10,053 10,025 4,094 3,913
2019 18.0500 0.468 101,127 80,631 10,460 -2,910 14,007 -2,299 11,801 -6,936 4,567 6,645
2020 -1.1200 -9.759 76,559 57,884 -636 -9,899 47 -8,060 -2,662 -10,796 3,909 4,576
2021 -21.0000 -2.049 58,158 64,170 -11,941 -59,922 -10,285 -45,576 -12,978 -58,543 4,817 18,750
2022 -7.3000 -8.953 62,286 66,762 -4,290 -75,870 -694 -57,785 -3,389 -75,098 4,157 23,946
2023 -8.4900 -5.905 66,608 76,933 -5,053 -2,222 -500 -63,147 -3,537 -81,269 4,187 25,221
2024 -3.6700 -15.956 77,794 68,825 -2,222 -9,671 2,267 -2,268 -821 -4,420 5,168 4,541
2025 - 1.666 - 86,037 - 2,261 - -2,835 - -5,526 - 5,677
2026 - 2.F12X/td> - 2.F12X/td> - 2.F12X/td> - 2.F121/td> - 2.F121 - 2.F121
2027 - 1.F13X/td> - 1.F13X/td> - 1.F13X/td> - 1.F131/td> - 1.F131 - 1.F131
2028 - 0.F14X/td> - 0.F14X/td> - 0.F14X/td> - 0.F141/td> - 0.F141 - 0.F141
End of BA's Analysis
CIK: 12927 CUSIP: 097023105 ISIN: US0970231058 LEI: - UEI: -
Secondary Listings