Aytu BioPharma, Inc.
Aytu Biopharma, Inc., a specialty pharmaceutical company, focuses on developing and commercializing novel therapeutics and consumer healthcare products the United States and internationally. The company offers Adzenys XR-ODT for the treatment of attentio…
Business Intelligence
Competitors · Subsidiaries · Locations · Network
This feature shows
the market relationships of Aytu BioPharma, Inc.,
e.g. through tracking it's acquisitions, subsidiaries, offices,
fabrics and competitors around the globe.
Tip: If you see a dot, it's always worth scrolling up so that the map enlarges and points on top of each other (e.g. NYC vs. Fort Lee) can be differentiated.
U.S. · Business Intelligence
The U.S. map and table tracks offices, fabrics, competitors and subsidiaries located in the United States.
Worldwide · Business Intelligence
The worldwide map and table tracks NON-US offices, fabrics, competitors and subsidiaries.
Worldwide · Competitors Table
Sourced from FMP or manual.
Competitor | Private? | Source | Accuracy | Country | City |
---|---|---|---|---|---|
Jupiter Wellness, Inc. | FMP | High | United States | Jupiter | |
Petros Pharmaceuticals, Inc. | FMP | High | United States | New York | |
Esperion Therapeutics, Inc. | FMP | High | United States | Ann Arbor | |
Shuttle Pharmaceuticals Holdings, Inc. | FMP | High | United States | Rockville | |
Evoke Pharma, Inc. | FMP | High | United States | Solana Beach | |
Adamis Pharmaceuticals Corporation | FMP | High | United States | San Diego | |
Aquestive Therapeutics, Inc. | FMP | High | United States | Warren | |
Journey Medical Corporation | FMP | High | United States | Scottsdale | |
Guardion Health Sciences, Inc. | FMP | High | United States | San Diego | |
Sonoma Pharmaceuticals, Inc. | FMP | High | United States | Woodstock | |
Lifecore Biomedical, Inc. | FMP | High | United States | Chaska | |
Alimera Sciences, Inc. | FMP | High | United States | Alpharetta | |
AcelRx Pharmaceuticals, Inc. | FMP | High | United States | Hayward | |
Ironwood Pharmaceuticals, Inc. | FMP | High | United States | Boston |
Worldwide · Subsidiaries Table
Sourced from the SEC, through government awards and manual entries.
Subsidiary | Private? | Country | City |
---|---|---|---|
- | - | - | - |