AVGO/Financials
Wall Street · Earnings · Institutional Sentiment

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2014 - 3.640 - 3,609 - 240 - 880 - 385 - 344
2015 - 0.884 - 6,883 - 1,281 - 2,437 - 1,533 - 457
2016 - 1.130 - 13,263 - -1,651 - 2,430 - -366 - 768
2017 - 1.595 - 17,649 - 1,641 - 6,702 - 2,312 - 760
2018 29.3300 2.059 20,848 20,807 12,259 11,987 9,593 8,583 5,368 4,970 1,056 1,025
2019 6.7700 2.129 22,597 22,552 2,724 2,677 10,069 9,282 4,180 3,387 1,709 1,670
2020 6.6200 2.207 23,888 23,857 2,960 2,880 11,323 10,015 4,212 3,919 1,935 1,911
2021 15.7000 2.794 27,450 27,398 6,736 6,566 14,839 14,337 8,667 8,313 1,347 1,313
2022 27.4400 29.340 33,203 30,459 11,495 8,096 19,212 16,177 14,282 10,128 1,382 1,383
2023 33.9300 4.211 35,819 35,814 14,082 14,082 20,798 17,795 16,451 11,141 1,592 1,522
2024 - 4.838 - 51,616 - 20,634 - 27,041 - 16,489 - 3,012
2025 - 6.187 - 60,720 - 26,032 - 31,810 - 19,397 - 3,543
2026 - 7.267 - 67,837 - 2.F12X - 2.F121 - 2.F1211 - 2.F1211
2027 - 8.230 - 74,062 - 1.F13X - 1.F131 - 1.F1311 - 1.F1311
2028 - 0.000 - 74,204 - 0.F14X - 0.F141 - 0.F1411 - 0.F1411
Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Overall Consensus
Grading Consensus
Price Target Consensus

-15.283% $26.04 · MISS

Nov. 6, 2024
Price Then
$173.90
Price Target
$196.42
Price Now
$170.38