Auddia Inc.
Auddia Inc., a technology company, develops software products for the audio and podcast markets. The company's flagship product is Faidr, a subscription based mobile application that enables users to listen to various streaming AM/FM radio stations witho…
Software - Application
US, Boulder [HQ]
FA
Fundamental Analysis · Most Recent Quarter
A dedicated fundamental analysis might help you to get a quick overview
of the
financial stability. It is important to understand the
FA Algorithm
and the criterias before valuing it as a top-tier resource.
1
Financial Health
Metric | Q3 | Q4 | Δ in % | |
---|---|---|---|---|
Current Ratio | n.A. | n.A. | n.A. | |
Debt/Assets | n.A. | n.A. | n.A. | |
Debt/Equity | n.A. | n.A. | n.A. | |
Net Debt/EBITDA | n.A. | n.A. | n.A. | |
Naive Interpretation | member |
2
Per Share
Metric | Q3 | Q4 | Δ in % | |
---|---|---|---|---|
Book Value | n.A. | n.A. | n.A. | |
Cash | n.A. | n.A. | n.A. | |
Capex | n.A. | n.A. | n.A. | |
Free Cash Flow | n.A. | n.A. | n.A. | |
Revenue | n.A. | n.A. | n.A. | |
Naive Interpretation | member |
3
Profitability
Metric | Q3 | Q4 | Δ in % | |
---|---|---|---|---|
Gross Margin | n.A. | n.A. | n.A. | |
Operating Margin | n.A. | n.A. | n.A. | |
ROA | n.A. | n.A. | n.A. | |
ROE | n.A. | n.A. | n.A. | |
ROIC | n.A. | n.A. | n.A. | |
Naive Interpretation | member |
4
Valuation
The "Valuation Entry" for the Focus of AUUD is permitted for members.
5
Growth
The "Growth Entry" for the Focus of AUUD is permitted for members.
6
Leverage & Liquidity