Atlantic Union Bankshares Corporation
Atlantic Union Bankshares Corporation operates as the holding company for Atlantic Union Bank that provides banking and related financial services to consumers and businesses. The company accepts various deposit products, including checking, savings, NOW…
Banks - Regional
US, Richmond [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer Group
Configuration
Company | Price d* | Change d* | Volume, Avg. k, d* | Market Cap. d* | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding d* | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banks—Regional Average | - - | - - | - - | 36,170.18 | 5,045.83 | 799.14 | 29,399.11 | -92.39 | 0.01 | 7.2887 | 6.58 | 0.9358 | 0.1655 | 0.00 | 0.02 | 8.4057 | - - | ||
Maximum | - - | - - | - - | 657,138.00 | 68,153.00 | 11,004.00 | 654,319.00 | 53,637.00 | 0.07 | 41.5334 | 216.02 | 1.5552 | 0.5077 | 0.09 | 0.07 | 935.5061 | - - | ||
Minimum | - - | - - | - - | 0.00 | 0.00 | -327.00 | -543.00 | -160,032.00 | 0.00 | -372.4107 | -6.87 | 0.0000 | -0.2046 | 0.00 | -0.04 | -38.3686 | - - | ||
Atlantic Union Bankshares Corporation AUB | 42.48 | -0.17 -0.40% | 1,521 vs. 787 | 3,813.00 | 172.00 | 49.00 | - - | - - | 0.6200 | - - | - - | 1.5281 | - - | - - | - - | - - | 89.00 | ||
First Financial Bankshares, Inc. FFIN | 41.34 | -0.04 -0.10% | 472 vs. 482 | 5,907.00 | 178.00 | 53.00 | 73.00 | 1,247.00 | 0.3700 | 21.5569 | 0.0056 | 1.0016 | 0.2990 | 0.0358 | 0.0040 | 1.4230 | 142.00 | ||
BOK Financial Corporation BOKF | 114.66 | 0.59 0.52% | 165 vs. 145 | 7,351.00 | 814.00 | 83.00 | 138.00 | 5,259.00 | 1.2900 | 17.4852 | 0.0061 | 0.7605 | 0.1028 | 0.0163 | 0.0017 | 0.4375 | 64.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.