Academy Sports and Outdoors, Inc.
Academy Sports and Outdoors, Inc., through its subsidiaries, operates as a sporting goods and outdoor recreational products retailer in the United States. The company sells coolers and drinkware, camping accessories, camping equipment, sunglasses, backpa…
Specialty Retail
US, Katy [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer Group
Configuration
Company | Price d* | Change d* | Volume, Avg. k, d* | Market Cap. d* | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding d* | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specialty Retail Average | - - | - - | - - | 97,933.98 | 22,665.02 | 136.20 | 29,265.98 | -17,418.65 | 0.00 | 29.3161 | -4.99 | 0.3587 | -0.0201 | 0.00 | -0.02 | 1.5114 | - - | ||
Maximum | - - | - - | - - | 2,130,444.00 | 498,726.00 | 10,431.00 | 597,896.00 | 10,383.00 | 0.15 | 1,632.5400 | 40.71 | 0.9465 | 0.4385 | 0.23 | 0.13 | 15.4804 | - - | ||
Minimum | - - | - - | - - | 0.00 | 6.00 | -11,930.00 | -8,878.00 | -838,677.00 | 0.00 | -213.8333 | -362.22 | -0.1928 | -1.5226 | -0.35 | -0.79 | 0.0000 | - - | ||
Ulta Beauty, Inc. ULTA | 365.17 | -17.60 -4.60% | 1,440 vs. 1,239 | 17,204.00 | 2,725.00 | 313.00 | 64.00 | 1,314.00 | 6.5100 | 15.2696 | 0.0000 | 0.3925 | 0.1149 | 0.1361 | 0.0556 | 0.4629 | 47.00 | ||
Williams-Sonoma, Inc. WSM | 130.65 | -0.17 -0.13% | 1,885 vs. 1,737 | 16,506.00 | 1,660.00 | 265.00 | 187.00 | 1,704.00 | 4.1400 | 17.3042 | 0.0034 | 0.4833 | 0.1600 | 0.1202 | 0.0515 | 0.7961 | 126.00 | ||
Academy Sports and Outdoors, Inc. ASO | 47.80 | -1.49 -3.02% | 1,038 vs. 1,319 | 3,360.00 | 1,364.00 | 76.00 | 167.00 | 1,664.00 | 1.0300 | 13.8861 | 0.0019 | 0.3129 | 0.0561 | 0.0401 | 0.0157 | 0.3492 | 70.00 | ||
Best Buy Co., Inc. BBY | 92.66 | 1.08 1.18% | 3,741 vs. 2,697 | 19,896.00 | 8,847.00 | 246.00 | 4.00 | 2,722.00 | 1.1400 | 16.3622 | 0.0125 | 0.2326 | 0.0278 | 0.0798 | 0.0167 | 0.3244 | 214.00 | ||
Tractor Supply Company TSCO | 275.66 | -1.42 -0.51% | 998 vs. 890 | 29,451.00 | 3,394.00 | 198.00 | 100.00 | 6,361.00 | 1.8400 | 35.6412 | 0.0042 | 0.3289 | 0.0584 | 0.0933 | 0.0207 | 0.1049 | 106.00 | ||
Five Below, Inc. FIVE | 87.02 | -1.03 -1.17% | 1,023 vs. 1,820 | 4,786.00 | 811.00 | 31.00 | -61.00 | 1,433.00 | 0.5700 | 63.4710 | 0.0000 | 0.2788 | 0.0388 | 0.0199 | 0.0080 | 0.5049 | 55.00 | ||
RH RH | 315.70 | -7.13 -2.21% | 451 vs. 727 | 5,834.00 | 726.00 | -3.00 | -10.00 | -586.00 | -0.2000 | -347.5959 | 0.0000 | 0.4347 | -0.0050 | 0.0125 | -0.0009 | 0.2049 | 18.00 | ||
DICK'S Sporting Goods, Inc. DKS | 198.25 | -0.47 -0.24% | 905 vs. 903 | 16,140.00 | 3,018.00 | 275.00 | 74.00 | 5,773.00 | 3.4200 | 14.8361 | 0.0058 | 0.3629 | 0.0912 | 0.1024 | 0.0284 | 0.5991 | 81.00 | ||
Genuine Parts Company GPC | 122.62 | -1.23 -0.99% | 1,077 vs. 1,160 | 17,048.00 | 5,783.00 | 248.00 | 202.00 | 5,137.00 | 1.7900 | 21.6685 | 0.0061 | 0.3587 | 0.0430 | 0.0565 | 0.0136 | 0.4022 | 139.00 | ||
AutoZone, Inc. AZO | 3107.53 | -28.53 -0.91% | 117 vs. 121 | 52,530.00 | 4,235.00 | 651.00 | 434.00 | -5,327.00 | 37.7300 | 19.5609 | 0.0000 | 0.5349 | 0.1539 | -0.1347 | 0.0381 | 0.1004 | 16.00 | ||
O'Reilly Automotive, Inc. ORLY | 1213.37 | -11.03 -0.90% | 433 vs. 322 | 70,048.00 | 3,976.00 | 547.00 | 454.00 | -2,849.00 | 9.2700 | 30.4738 | 0.0000 | 0.5116 | 0.1376 | -0.3934 | 0.0385 | 0.0845 | 57.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.