Academy Sports and Outdoors, Inc.
Academy Sports and Outdoors, Inc., through its subsidiaries, operates as a sporting goods and outdoor recreational products retailer in the United States. The company sells coolers and drinkware, camping accessories, camping equipment, sunglasses, backpa…
Specialty Retail
US, Katy [HQ]
Financials
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about Academy Sports and Outdoors, Inc.'s gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2021 | 3.3900 | 3.017 | 5,689 | 5,666 | 308 | 233 | 527 | 662 | 420 | 554 | 1,313 | 1,282 |
2022 | 7.3800 | 7.311 | 6,773 | 6,726 | 671 | 396 | 1,016 | 605 | 907 | 542 | 1,443 | 881 |
2023 | 7.7000 | 7.524 | 6,395 | 6,441 | 628 | 428 | 973 | 657 | 846 | 584 | 1,365 | 970 |
2024 | 6.8900 | 7.024 | 6,159 | 6,161 | 519 | 508 | 788 | 783 | 677 | 696 | 1,321 | 1,160 |
2025 | - | 6.274 | - | 6,020 | - | 498 | - | 704 | - | 589 | - | 1,362 |
2026 | - | 6.914 | - | 6,382 | - | 3.F5X/td> | - | 3.F51/td> | - | 3.F51 | - | 3.F51 |
2027 | - | 7.839 | - | 6,969 | - | 2.F6X/td> | - | 2.F61/td> | - | 2.F61 | - | 2.F61 |
2028 | - | 8.080 | - | 7,049 | - | 1.F7X/td> | - | 1.F71/td> | - | 1.F71 | - | 1.F71 |
2029 | - | 8.790 | - | 7,457 | - | 0.F8X/td> | - | 0.F81/td> | - | 0.F81 | - | 0.F81 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
Equal-Weight
Prev. Grade
Equal-Weight
Dec. 6, 2024
Equal-Weight
JP Morgan Chase
1Y Ago:
Equal-Weight
Prev. Grade
Overweight
Dec. 6, 2024
Overweight
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Overall Consensus
Grading Consensus
Click to each, to see the gradePrice Target Consensus
-15.241% $8.48 · MISS
Nov. 6, 2024Price Then
$53.30
Price Target
$64.12
Price Now
$55.64