Apogee Enterprises, Inc. Profile Avatar - Palmy Investing

Apogee Enterprises, Inc.

Apogee Enterprises, Inc. designs and develops glass and metal products and services in the United States, Canada, and Brazil. The company operates in four segments: Architectural Framing Systems, Architectural Glass, Architectural Services, and Large-Sca…

Construction
US, Minneapolis [HQ]
Financials

Analysts

Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
2015 1.7600 1.592 933 929 50 42 95 85 63 54 144 138
2016 2.2500 2.180 981 978 65 56 129 115 97 84 146 140
2017 2.9800 2.884 1,114 1,091 85 73 159 136 122 107 169 138
2018 2.7600 3.062 1,326 1,336 79 67 170 122 114 66 219 229
2019 1.6400 3.040 1,402 1,413 45 67 116 129 67 70 226 243
2020 2.3400 2.218 1,387 1,385 61 48 145 126 87 69 231 238
2021 0.5900 2.338 1,230 1,232 15 43 90 99 25 61 250 142
2022 0.1400 2.300 1,313 1,308 3 50 80 119 22 65 252 224
2023 4.7300 3.966 1,440 1,443 104 87 179 141 125 81 209 249
2024 4.5500 4.645 1,416 1,392 99 104 178 84 133 51 221 160
2025 - 5.040 - 1,354 - 111 - 132 - 76 - 233
2026 - 1.F11X/td> - 1.F11X/td> - 1.F11X/td> - 1.F111/td> - 1.F111 - 1.F111
2027 - 0.F12X/td> - 0.F12X/td> - 0.F12X/td> - 0.F121/td> - 0.F121 - 0.F121
End of APOG's Analysis
CIK: 6845 CUSIP: 037598109 ISIN: US0375981091 LEI: - UEI: -
Secondary Listings
APOG has no secondary listings inside our databases.