Amphenol Corporation
Amphenol Corporation, together with its subsidiaries, primarily designs, manufactures, and markets electrical, electronic, and fiber optic connectors in the United States, China, and internationally. It operates through three segments: Harsh Environment …
Hardware, Equipment & Parts
US, Wallingford [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer GroupA quick analysis that compared Amphenol Corporation (APH) to it's peer group, including competitors as well as it's industry.
All monetary values in mil. except volume - volume is in thousands.
Company | Price | Change | Volume, Avg. | Market Cap. | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electronic Components Average | - - | - - | - - | 24,516.84 | 4,603.54 | 205.70 | 5,016.78 | 206.52 | 0.01 | 18.0912 | 7.09 | 0.2208 | -0.0737 | 0.01 | 0.01 | 1.6762 | - - | ||
Maximum | - - | - - | - - | 282,741.00 | 76,501.00 | 7,674.00 | 146,511.00 | 15,028.00 | 0.12 | 1,021.4764 | 747.90 | 0.6733 | 0.2669 | 0.30 | 0.31 | 14.1355 | - - | ||
Minimum | - - | - - | - - | 0.00 | 0.00 | -4,849.00 | -10,063.00 | -2,086.00 | 0.00 | -1,944.4194 | -63.40 | -1.4180 | -6.2791 | -0.05 | -0.16 | 0.1160 | - - | ||
Amphenol Corporation APH | 73.24 | 2.35 3.32% | 4,978 vs. 6,674 | 88,298.00 | 3,256.00 | 548.00 | 502.00 | 6,163.00 | 0.9100 | 15.5905 | 0.0038 | 0.3344 | 0.1685 | 0.0632 | 0.0328 | 1.3043 | 1,205.00 | ||
Sanmina Corporation SANM | 79.52 | 1.94 2.50% | 203 vs. 396 | 4,345.00 | 1,834.00 | 52.00 | 42.00 | -2,820.00 | 0.9400 | 16.4632 | 0.0000 | 0.0844 | 0.0286 | 0.0226 | 0.0112 | 1.2116 | 54.00 | ||
Jabil Inc. JBL | 130.64 | 2.46 1.92% | 721 vs. 1,424 | 14,741.00 | 6,765.00 | 129.00 | 409.00 | 5,632.00 | 1.0800 | 27.6281 | 0.0007 | 0.0899 | 0.0191 | 0.0567 | 0.0074 | 0.6093 | 112.00 | ||
Plexus Corp. PLXS | 159.63 | 2.98 1.90% | 264 vs. 151 | 4,346.00 | 966.00 | 16.00 | 64.00 | 1,756.00 | 0.5900 | 40.2046 | 0.0000 | 0.0901 | 0.0168 | 0.0129 | 0.0050 | 0.5998 | 27.00 | ||
TTM Technologies, Inc. TTMI | 23.64 | 0.34 1.46% | 759 vs. 744 | 2,410.00 | 570.00 | 10.00 | -5.00 | 792.00 | 0.1000 | 37.0655 | 0.0000 | 0.1606 | 0.0184 | 0.0069 | 0.0032 | 1.6880 | 101.00 | ||
OSI Systems, Inc. OSIS | 165.33 | 6.14 3.86% | 329 vs. 171 | 2,762.00 | 405.00 | 34.00 | -61.00 | 816.00 | 2.0000 | 17.6049 | 0.0000 | 0.3095 | 0.0840 | 0.0419 | 0.0186 | 0.7947 | 16.00 | ||
Littelfuse, Inc. LFUS | 238.66 | 1.42 0.60% | 102 vs. 106 | 5,922.00 | 535.00 | 48.00 | 41.00 | 1,814.00 | 1.9500 | 31.1503 | 0.0027 | 0.3212 | 0.0905 | 0.0196 | 0.0123 | 2.1193 | 24.00 | ||
Fabrinet FN | 230.01 | 3.71 1.64% | 1,285 vs. 619 | 8,341.00 | 731.00 | 80.00 | 87.00 | 1,679.00 | 2.2300 | 21.1700 | 0.0000 | 0.1205 | 0.1106 | 0.0487 | 0.0362 | 2.5317 | 36.00 | ||
Flex Ltd. FLEX | 40.53 | 0.70 1.76% | 8,844 vs. 3,578 | 15,716.00 | 6,169.00 | 395.00 | 601.00 | 446.00 | 0.9400 | 7.5809 | 0.0000 | 0.0828 | 0.0640 | 0.0742 | 0.0216 | 0.6741 | 387.00 | ||
Vicor Corporation VICR | 54.23 | 0.36 0.67% | 257 vs. 233 | 2,447.00 | 83.00 | -14.00 | -4.00 | 282.00 | -0.3300 | -29.2816 | 0.0000 | 0.5380 | -0.1726 | -0.0272 | -0.0239 | 4.6313 | 45.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.