Amphenol Corporation
Amphenol Corporation, together with its subsidiaries, primarily designs, manufactures, and markets electrical, electronic, and fiber optic connectors in the United States, China, and internationally. It operates through three segments: Harsh Environment …
Hardware, Equipment & Parts
US, Wallingford [HQ]
Financials
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about Amphenol Corporation's gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2014 | 1.0000 | 2.080 | 4,614 | 5,133 | 635 | 679 | 1,052 | 1,164 | 902 | 991 | 548 | 618 |
2015 | 1.1300 | 0.594 | 5,345 | 5,486 | 709 | 746 | 1,235 | 1,255 | 1,048 | 1,080 | 645 | 654 |
2016 | 1.2400 | 0.672 | 5,568 | 6,247 | 763 | 785 | 1,298 | 1,355 | 1,110 | 1,149 | 669 | 761 |
2017 | 1.3400 | 0.804 | 6,286 | 6,865 | 822 | 587 | 1,467 | 1,478 | 1,241 | 1,270 | 798 | 782 |
2018 | 1.0700 | 0.923 | 7,011 | 8,066 | 650 | 1,133 | 1,675 | 1,861 | 1,431 | 1,587 | 878 | 903 |
2019 | 2.0000 | 0.917 | 8,202 | 8,073 | 1,205 | 1,104 | 1,998 | 1,833 | 1,695 | 1,548 | 959 | 929 |
2020 | 1.9400 | 0.907 | 8,225 | 8,395 | 1,155 | 1,015 | 1,965 | 1,635 | 1,644 | 1,378 | 971 | 859 |
2021 | 2.0200 | 1.208 | 8,598 | 10,608 | 1,203 | 1,632 | 1,961 | 2,231 | 1,649 | 1,919 | 1,014 | 1,117 |
2022 | 2.6600 | 1.488 | 10,876 | 12,532 | 1,590 | 1,917 | 2,570 | 2,631 | 2,175 | 2,301 | 1,226 | 1,287 |
2023 | 3.1900 | 1.478 | 12,623 | 12,386 | 1,902 | 1,928 | 3,010 | 2,895 | 2,607 | 2,532 | 1,420 | 1,416 |
2024 | 3.2300 | 1.838 | 12,554 | 14,964 | 1,928 | 2,281 | 3,029 | 3,541 | 2,594 | 3,021 | 1,489 | 1,736 |
2025 | - | 2.157 | - | 17,244 | - | 2,817 | - | 4,080 | - | 3,481 | - | 2,000 |
2026 | - | 2.429 | - | 18,880 | - | 1.F12X/td> | - | 1.F121/td> | - | 1.F121 | - | 1.F121 |
2027 | - | 2.950 | - | 22,874 | - | 0.F13X/td> | - | 0.F131/td> | - | 0.F131 | - | 0.F131 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
JP Morgan Chase
1Y Ago:
Overweight
Prev. Grade
Overweight
Nov. 6, 2024
Overweight
Citigroup
1Y Ago:
Underweight
Prev. Grade
n/a
Nov. 6, 2024
Underweight
Overall Consensus
Grading Consensus
Click to each, to see the gradePrice Target Consensus
-4.697% $3.44 · MISS
Nov. 6, 2024Price Then
$69.71
Price Target
$76.68
Price Now
$73.24