A. O. Smith Corporation
A. O. Smith Corporation manufactures and markets residential and commercial gas, heat pump and electric water heaters, boilers, tanks, and water treatment products in North America, China, Europe, and India. It operates through two segments, North Americ…
Industrial - Machinery
US, Milwaukee [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer Group
Configuration
Company | Price d* | Change d* | Volume, Avg. k, d* | Market Cap. d* | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding d* | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specialty Industrial Machinery Average | - - | - - | - - | 21,078.75 | 3,169.08 | 212.89 | 6,111.99 | 59.48 | 0.00 | 21.1263 | 19.48 | 0.2511 | 0.0283 | 0.01 | -0.05 | 1.1300 | - - | ||
Maximum | - - | - - | - - | 453,484.00 | 57,762.00 | 3,947.00 | 241,869.00 | 9,442.00 | 0.05 | 167.4860 | 1,794.21 | 0.7027 | 0.2273 | 0.06 | 0.13 | 4.5247 | - - | ||
Minimum | - - | - - | - - | 0.00 | 0.00 | -149.00 | -6,757.00 | -6,772.00 | 0.00 | -201.9380 | -1.01 | -0.1914 | -0.8929 | -0.04 | -3.25 | 0.0846 | - - | ||
Illinois Tool Works Inc. ITW | 270.62 | 0.75 0.28% | 911 vs. 812 | 79,914.00 | 3,973.00 | 819.00 | 494.00 | 27,523.00 | 2.7400 | 24.1994 | 0.0053 | 0.4601 | 0.2061 | 0.2712 | 0.0523 | 0.8664 | 295.00 | ||
A. O. Smith Corporation AOS | 72.23 | -0.77 -1.05% | 1,214 vs. 1,006 | 10,534.00 | 978.00 | 147.00 | 84.00 | 3,358.00 | 1.0000 | 22.2065 | 0.0036 | 0.3924 | 0.1508 | 0.0784 | 0.0464 | 1.0049 | 145.00 | ||
Pentair plc PNR | 105.92 | 0.06 0.06% | 1,161 vs. 1,409 | 17,501.00 | 1,017.00 | 133.00 | -126.00 | 1,961.00 | 0.8000 | 25.7997 | 0.0028 | 0.3835 | 0.1310 | 0.0401 | 0.0198 | 1.0730 | 165.00 | ||
Cummins Inc. CMI | 361.85 | -1.88 -0.52% | 424 vs. 637 | 49,639.00 | 8,403.00 | 1,993.00 | 107.00 | 19,605.00 | 14.1000 | 5.2204 | 0.0057 | 0.2391 | 0.2372 | 0.2198 | 0.0626 | 0.7286 | 137.00 | ||
Eaton Corporation plc ETN | 358.99 | -2.87 -0.79% | 1,895 vs. 1,932 | 141,872.00 | 5,943.00 | 821.00 | 292.00 | 10,605.00 | 2.0500 | 37.9966 | 0.0029 | 0.3732 | 0.1381 | 0.0426 | 0.0213 | 0.9347 | 395.00 | ||
Emerson Electric Co. EMR | 126.78 | -1.69 -1.32% | 2,671 vs. 2,847 | 72,289.00 | 4,376.00 | 501.00 | 661.00 | 40,108.00 | 0.8800 | 32.3736 | 0.0046 | -0.2260 | 0.1145 | 0.0240 | 0.0108 | 0.6778 | 570.00 | ||
Parker-Hannifin Corporation PH | 698.91 | 1.28 0.18% | 443 vs. 587 | 89,963.00 | 5,074.00 | 726.00 | 715.00 | 18,529.00 | 5.6500 | 24.3631 | 0.0027 | 0.3543 | 0.1432 | 0.0627 | 0.0246 | 0.4718 | 128.00 | ||
Graco Inc. GGG | 89.62 | 0.45 0.50% | 2,337 vs. 714 | 15,132.00 | 492.00 | 122.00 | 81.00 | 1,307.00 | 0.7300 | 32.2160 | 0.0027 | 0.5408 | 0.2483 | 0.0523 | 0.0438 | 2.6859 | 168.00 | ||
Dover Corporation DOV | 201.18 | -0.91 -0.45% | 678 vs. 891 | 27,600.00 | 2,093.00 | 632.00 | 122.00 | 11,556.00 | 4.5500 | 9.6515 | 0.0029 | 0.3683 | 0.3019 | 0.1227 | 0.0527 | 0.8291 | 137.00 | ||
Xylem Inc. XYL | 121.78 | 0.15 0.12% | 1,831 vs. 1,181 | 29,585.00 | 2,033.00 | 153.00 | 15.00 | 2,667.00 | 0.6300 | 50.8368 | 0.0028 | 0.3704 | 0.0753 | 0.0150 | 0.0096 | 1.1103 | 242.00 | ||
IDEX Corporation IEX | 227.83 | -1.56 -0.68% | 1,896 vs. 563 | 17,252.00 | 800.00 | 121.00 | 136.00 | 4,055.00 | 1.6000 | 37.5491 | 0.0027 | 0.4465 | 0.1517 | 0.0335 | 0.0206 | 2.2983 | 75.00 | ||
Franklin Electric Co., Inc. FELE | 106.09 | -0.61 -0.57% | 93 vs. 173 | 4,846.00 | 460.00 | 32.00 | -10.00 | 1,090.00 | 0.7100 | 36.8909 | 0.0025 | 0.3549 | 0.0715 | 0.0270 | 0.0186 | 1.0370 | 45.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.