Allegro MicroSystems, Inc.
Allegro MicroSystems, Inc. designs, develops, manufactures, and markets sensor integrated circuits (ICs) and application-specific analog power ICs for motion control and energy-efficient systems. Its products include magnetic sensor ICs, such as position…
Semiconductors
US, Manchester [HQ]
Financials
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about Allegro MicroSystems, Inc.'s gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2021 | 0.0947 | 0.441 | 591 | 583 | 17 | 85 | 66 | 122 | 16 | 80 | 153 | 116 |
2022 | 0.6300 | 0.783 | 768 | 763 | 119 | 89 | 181 | 156 | 134 | 110 | 150 | 123 |
2023 | 0.9800 | 1.273 | 973 | 969 | 187 | 101 | 253 | 168 | 200 | 118 | 194 | 183 |
2024 | - | 1.323 | - | 1,043 | - | -25 | - | 185 | - | 130 | - | 201 |
2025 | - | 0.255 | - | 714 | - | 50 | - | 150 | - | 98 | - | 142 |
2026 | - | 0.617 | - | 858 | - | 2.F5X/td> | - | 2.F51/td> | - | 2.F51 | - | 2.F51 |
2027 | - | 1.204 | - | 1,058 | - | 1.F6X/td> | - | 1.F61/td> | - | 1.F61 | - | 1.F61 |
2028 | - | 1.350 | - | 1,140 | - | 0.F7X/td> | - | 0.F71/td> | - | 0.F71 | - | 0.F71 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
Equal-Weight
Prev. Grade
n/a
Nov. 21, 2024
Equal-Weight
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Overall Consensus
Grading Consensus
Click to each, to see the gradePrice Target Consensus
-34.224% $7.17 · MISS
Nov. 6, 2024Price Then
$20.64
Price Target
$28.12
Price Now
$20.95