Assurant, Inc. Profile Avatar - Palmy Investing

Assurant, Inc.

Assurant, Inc., together with its subsidiaries, provides lifestyle and housing solutions that support, protect, and connect consumer purchases in North America, Latin America, Europe, and the Asia Pacific. The company operates through two segments: Globa…

Insurance - Specialty
US, New York [HQ]
Lobbying · US Senate · Influence

Lobbying Analysis

FY Quarter Lobby Expense [in mil. $] Filing Report Time
2024 3 5 LDA-2 Oct. 21, 2024, 3:44 a.m.
2024 3 3 LDA-2 Oct. 15, 2024, 6:01 p.m.
2024 3 1 LDA-2 Oct. 3, 2024, 4:57 p.m.
2024 2 5 LDA-2 July 22, 2024, 4:57 a.m.
2024 2 3 LDA-2 July 18, 2024, 2:33 p.m.
2024 2 1 LDA-2 July 17, 2024, 2:45 p.m.
2024 1 1 LDA-2 April 22, 2024, 7:19 p.m.
2024 1 5 LDA-2 April 22, 2024, 4:47 a.m.
2024 1 3 LDA-2 April 19, 2024, 7:16 p.m.
2023 4 1 LDA-2 Jan. 22, 2024, 9:57 p.m.
2023 4 5 LDA-2 Jan. 22, 2024, 7:43 a.m.
2023 4 3 LDA-2 Jan. 19, 2024, 8:14 p.m.
End of AIZ's Analysis
CIK: 1267238 CUSIP: 04621X108 ISIN: US04621X1081 LEI: - UEI: -
Secondary Listings
AIZ has no secondary listings inside our databases.