Avangrid, Inc.
Avangrid, Inc., an energy services holding company, engages in the regulated energy transmission and distribution, and renewable energy generation businesses in the United States. The company operates through Networks and Renewables segments. It is invol…
Regulated Electric
US, Orange [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer GroupA quick analysis that compared Avangrid, Inc. (AGR) to it's peer group, including competitors as well as it's industry.
All monetary values in mil. except volume - volume is in thousands.
Company | Price | Change | Volume, Avg. | Market Cap. | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Utilities—Regulated Electric Average | - - | - - | - - | 298,681.88 | 487,669.46 | 34,823.00 | 298,919.63 | -34,163.63 | 0.01 | 13.9548 | 54.09 | 0.1409 | -0.0654 | 0.01 | 0.02 | 0.6107 | - - | ||
Maximum | - - | - - | - - | 15,246,645.00 | 26,103,000.00 | 1,849,000.00 | 15,767,143.00 | 1,233.00 | 0.05 | 130.3817 | 2,880.22 | 1.0000 | 0.3957 | 0.03 | 0.06 | 3.6054 | - - | ||
Minimum | - - | - - | - - | 0.00 | 7.00 | -72.00 | -5,137.00 | -1,835,241.00 | 0.00 | -155.3266 | -0.27 | -8.9932 | -10.1272 | -0.04 | -0.06 | -0.0795 | - - | ||
Avangrid, Inc. AGR | 36.15 | -0.08 -0.22% | 211 vs. 642 | 13,986.00 | 2,438.00 | 351.00 | - - | - - | 0.9100 | - - | - - | 0.2711 | - - | - - | - - | - - | 386.00 | ||
Evergy, Inc. EVRG | 64.54 | -0.02 -0.03% | 330 vs. 1,790 | 14,842.00 | 1,331.00 | 122.00 | -301.00 | 2,432.00 | 0.5300 | 24.7367 | 0.0122 | 0.4887 | 0.0922 | 0.0127 | 0.0039 | 0.0749 | 229.00 | ||
Alliant Energy Corporation LNT | 63.54 | 0.34 0.54% | 305 vs. 1,467 | 16,304.00 | 1,031.00 | 158.00 | -203.00 | 3,791.00 | 0.6200 | 20.1393 | 0.0097 | 0.2454 | 0.1532 | 0.0232 | 0.0074 | 0.2308 | 256.00 | ||
CMS Energy Corporation CMS-PC | 19.09 | 0.10 0.53% | 5 vs. 29 | 20,787.00 | 2,176.00 | 287.00 | 343.00 | 1,789.00 | 0.9600 | 15.4914 | 0.0149 | 0.2606 | 0.1319 | 0.0361 | 0.0085 | 0.7664 | 1,088.00 | ||
Entergy Corporation ETR | 152.99 | 1.44 0.95% | 705 vs. 1,840 | 32,802.00 | 2,794.00 | 76.00 | -745.00 | 11,774.00 | 0.3500 | 72.9221 | 0.0110 | 0.2403 | 0.0274 | 0.0052 | 0.0012 | 0.5535 | 214.00 | ||
CenterPoint Energy, Inc. CNP | 32.19 | 0.46 1.45% | 2,009 vs. 5,709 | 20,979.00 | 2,620.00 | 350.00 | -307.00 | 1,442.00 | 0.5500 | 12.8342 | 0.0070 | 0.2901 | 0.1336 | 0.0350 | 0.0087 | 0.5504 | 651.00 | ||
DTE Energy Company DTE | 125.04 | 1.06 0.86% | 214 vs. 1,211 | 25,895.00 | 3,319.00 | 313.00 | -6.00 | 4,505.00 | 1.5100 | 18.2192 | 0.0089 | 0.1983 | 0.0943 | 0.0280 | 0.0068 | 0.4350 | 207.00 | ||
Centrais Elétricas Brasileiras S.A. - Eletrobrás EBR-B | 6.75 | -0.02 -0.30% | 11 vs. 21 | 14,010.00 | 8,718.00 | 328.00 | 619.00 | 11,713.00 | 0.1400 | 80.5156 | 0.0000 | 0.4770 | 0.0376 | 0.0031 | 0.0012 | 1.3453 | 2,075.00 | ||
Pinnacle West Capital Corporation PNW | 93.69 | 0.08 0.08% | 468 vs. 1,255 | 10,653.00 | 951.00 | 16.00 | -170.00 | 3,483.00 | 0.1500 | 124.7425 | 0.0117 | 0.1911 | 0.0177 | 0.0027 | 0.0007 | 0.1907 | 113.00 | ||
Ameren Corporation AEE | 94.32 | 0.35 0.37% | 265 vs. 1,447 | 25,177.00 | 1,816.00 | 261.00 | -410.00 | 4,219.00 | 0.9800 | 18.6888 | 0.0091 | 0.2786 | 0.1437 | 0.0228 | 0.0063 | 0.2699 | 266.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.