American Electric Power Company, Inc. Profile Avatar - Palmy Investing

American Electric Power Company, Inc.

American Electric Power Company, Inc., an electric public utility holding company, engages in the generation, transmission, and distribution of electricity for sale to retail and wholesale customers in the United States. It operates through Vertically In…
Regulated Electric
US, Columbus [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group

Peer Group Analysis

A quick analysis that compared American Electric Power Company, Inc. (AEP) to it's peer group, including competitors as well as it's industry. All monetary values in mil. except volume - volume is in thousands.

Company Price Change Volume, Avg. Market Cap. Revenue Profit Net Earnings Free Cash Flow Dividend Yield P/E EPS Gross Margin % Net Margin % ROE % ROA % Quick Ratio % Shares Outstanding
Utilities—Regulated Electric Average - - - - - - 28,321.41 4,062.94 496.81 6,168.78 -119.43 0.01 17.0122 0.72 0.2753 0.1124 0.01 0.03 0.6311 - -
Maximum - - - - - - 169,272.00 44,086.00 6,021.00 85,561.00 1,233.00 0.05 124.7425 2.36 0.7437 0.2323 0.03 0.06 3.6054 - -
Minimum - - - - - - 0.00 105.00 -46.00 -5,137.00 -898.00 0.00 -155.3266 -0.03 0.0621 -0.0829 0.00 -0.01 0.0749 - -
Consolidated Edison, Inc. ED 97.86 -0.02 -0.02% 187 vs. 1,836 33,899.00 4,280.00 720.00 -664.00 13,810.00 2.0800 10.8365 0.0088 0.5579 0.1682 0.0333 0.0108 0.6626 346.00
Xcel Energy Inc. XEL 70.60 0.55 0.79% 293 vs. 3,746 40,541.00 3,657.00 488.00 -487.00 8,042.00 0.8800 15.1761 0.0095 0.2384 0.1334 0.0274 0.0074 0.5376 574.00
NextEra Energy, Inc. NEE 77.39 0.52 0.67% 1,327 vs. 9,962 159,155.00 5,731.00 2,268.00 609.00 31,445.00 1.1100 14.3325 0.0081 0.5936 0.3957 0.0466 0.0126 0.2757 2,056.00
FirstEnergy Corp. FE 41.94 0.21 0.49% 360 vs. 2,880 24,167.00 3,287.00 253.00 -830.00 0.00 0.4400 21.7632 0.0107 0.2808 0.0770 0.0204 0.0049 0.4837 576.00
Edison International EIX 86.55 0.43 0.50% 303 vs. 2,065 33,507.00 4,078.00 52.00 -236.00 7,166.00 -0.0300 130.3817 0.0125 0.4299 0.0128 0.0034 0.0006 -0.0795 387.00
Entergy Corporation ETR 151.51 0.80 0.53% 315 vs. 1,834 32,484.00 2,794.00 76.00 -745.00 11,774.00 0.3500 72.9221 0.0110 0.2403 0.0274 0.0052 0.0012 0.5535 214.00
Dominion Energy, Inc. D 58.03 0.23 0.40% 481 vs. 4,080 48,745.00 3,556.00 674.00 -948.00 3,619.00 0.7800 15.2732 0.0136 0.5602 0.1895 0.0246 0.0066 0.1741 840.00
American Electric Power Company, Inc. AEPPZ 47.12 -0.52 -1.09% 2,100 vs. 363 0.00 5,025.00 1,003.00 -353.00 13,338.00 1.9100 11.0969 0.0105 0.6865 0.1996 0.0389 0.0103 0.2707 0.00
The Southern Company SO 87.96 -0.01 -0.01% 620 vs. 4,382 96,376.00 6,646.00 1,129.00 -597.00 12,844.00 1.0300 17.2240 0.0094 0.3125 0.1699 0.0354 0.0081 0.4153 1,095.00
Duke Energy Corporation DUK 114.41 0.67 0.58% 351 vs. 3,393 88,375.00 7,671.00 1,138.00 -734.00 2,542.00 1.4400 16.2720 0.0109 0.3048 0.1484 0.0230 0.0064 0.2872 772.00
More Due Diligence
Compare Fundamentals
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.
Watchlist
Keep an eye one one or all of the stocks by building a new watchlist.
Intrinsic Values
Utilize our versatile Gordan Growth Model for AEP and its peers to uncover potential buy and sell opportunities.