American Electric Power Company, Inc. Profile Avatar - Palmy Investing

American Electric Power Company, Inc.

American Electric Power Company, Inc., an electric public utility holding company, engages in the generation, transmission, and distribution of electricity for sale to retail and wholesale customers in the United States. It operates through Vertically In…
Regulated Electric
US, Columbus [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group

Peer Group Analysis

A quick analysis that compared American Electric Power Company, Inc. (AEP) to it's peer group, including competitors as well as it's industry. All monetary values in mil. except volume - volume is in thousands.

Company Price Change Volume, Avg. Market Cap. Revenue Profit Net Earnings Free Cash Flow Dividend Yield P/E EPS Gross Margin % Net Margin % ROE % ROA % Quick Ratio % Shares Outstanding
Utilities—Regulated Electric Average - - - - - - 290,331.64 487,307.78 34,720.43 303,438.26 -34,736.43 0.01 15.4070 54.03 0.1175 -0.0796 0.01 0.02 0.6380 - -
Maximum - - - - - - 15,246,645.00 26,103,000.00 1,849,000.00 15,767,143.00 1,233.00 0.05 124.7425 2,880.22 1.0000 0.2323 0.03 0.06 3.6054 - -
Minimum - - - - - - 0.00 7.00 -72.00 -5,137.00 -1,835,241.00 0.00 -155.3266 -0.27 -8.9932 -10.1272 -0.04 -0.06 0.0000 - -
Consolidated Edison, Inc. ED 98.36 -0.34 -0.34% 1,185 vs. 1,830 34,073.00 4,280.00 720.00 -664.00 13,810.00 2.0800 10.8365 0.0088 0.5579 0.1682 0.0333 0.0108 0.6626 346.00
Xcel Energy Inc. XEL 71.35 -0.03 -0.04% 1,980 vs. 3,762 40,972.00 3,657.00 488.00 -487.00 8,042.00 0.8800 15.1761 0.0095 0.2384 0.1334 0.0274 0.0074 0.5376 574.00
NextEra Energy, Inc. NEE 76.00 -0.85 -1.10% 8,163 vs. 9,976 156,286.00 5,731.00 2,268.00 609.00 31,445.00 1.1100 14.3325 0.0081 0.5936 0.3957 0.0466 0.0126 0.2757 2,056.00
FirstEnergy Corp. FE 41.79 -0.41 -0.97% 2,163 vs. 2,883 24,084.00 3,287.00 253.00 -830.00 0.00 0.4400 21.7632 0.0107 0.2808 0.0770 0.0204 0.0049 0.4837 576.00
Edison International EIX 86.48 -0.61 -0.70% 2,774 vs. 2,077 33,480.00 4,078.00 52.00 -236.00 7,166.00 -0.0300 130.3817 0.0125 0.4299 0.0128 0.0034 0.0006 -0.0795 387.00
Entergy Corporation ETR 151.06 -0.49 -0.32% 1,505 vs. 1,840 32,388.00 2,794.00 76.00 -745.00 11,774.00 0.3500 72.9221 0.0110 0.2403 0.0274 0.0052 0.0012 0.5535 214.00
Dominion Energy, Inc. D 58.14 -0.23 -0.39% 3,992 vs. 4,111 48,838.00 3,556.00 674.00 -948.00 3,619.00 0.7800 15.2732 0.0136 0.5602 0.1895 0.0246 0.0066 0.1741 840.00
American Electric Power Company, Inc. AEPPZ 47.12 -0.52 -1.09% 2,100 vs. 363 0.00 5,025.00 1,003.00 -353.00 13,338.00 1.9100 11.0969 0.0105 0.6865 0.1996 0.0389 0.0103 0.2707 0.00
The Southern Company SO 87.60 -0.54 -0.61% 3,439 vs. 4,378 95,981.00 6,646.00 1,129.00 -597.00 12,844.00 1.0300 17.2240 0.0094 0.3125 0.1699 0.0354 0.0081 0.4153 1,095.00
Duke Energy Corporation DUK 114.70 -0.16 -0.14% 1,574 vs. 3,357 88,603.00 7,671.00 1,138.00 -734.00 2,542.00 1.4400 16.2720 0.0109 0.3048 0.1484 0.0230 0.0064 0.2872 772.00
More Due Diligence
Compare Fundamentals
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.
Watchlist
Keep an eye one one or all of the stocks by building a new watchlist.
Intrinsic Values
Utilize our versatile Gordan Growth Model for AEP and its peers to uncover potential buy and sell opportunities.