American Express Company
American Express Company, together with its subsidiaries, provides charge and credit payment card products, and travel-related services worldwide. The company operates through three segments: Global Consumer Services Group, Global Commercial Services, an…
Financial - Credit Services
US, New York [HQ]
FA
Fundamental Analysis · Most Recent Quarter
A dedicated fundamental analysis might help you to get a quick overview
of the
financial stability. It is important to understand the
FA Algorithm
and the criterias before valuing it as a top-tier resource.
Fundamentals
Valuation
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
EV/EBITDA | 20902.39 | -9906.18 | 47.17 | |
Graham Fair Price | 14.56 | 55.08 | 48.08 | |
PEG | -28.78 | 0.62 | -0.86 | |
Price/Book | 16.45 | 5.63 | 4.84 | |
Price/Cash Flow | 46.90 | 31.44 | 21.40 | |
Prices/Earnings | -5.31 | 16.63 | 17.56 | |
Price/Sales | 19.32 | 10.26 | 8.60 | |
Price/FCF | 46.90 | 31.44 | 21.40 | |
Naive Interpretation | member |
01 - Valuation ·
Somewhat Weak
Fundamentals
Profitability
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
Gross Profit Margin | -8.63 | 0.91 | 1.00 | |
Operating Margin | 24.49 | 0.20 | 0.16 | |
ROA | 22.26 | < 0.005 | < 0.005 | |
ROE | 0.07 | 0.08 | 22.97 | |
ROIC | 0.03 | 0.03 | 22.09 | |
Naive Interpretation | member |
02 - Profitability ·
Not Interpreted
Fundamentals
Financial Growth
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
Debt QOQ | 0.03 | 0.02 | 25.34 | |
Dividends QOQ | < 0.005 | < 0.005 | -6.19 | |
EBIT QOQ | -0.19 | 0.25 | 29.49 | |
EPS QOQ | -0.20 | 0.27 | 32.97 | |
FCF QOQ | -0.19 | -0.19 | 2.07 | |
Revenue QOQ | 0.03 | < 0.005 | -98.06 | |
Naive Interpretation | member |
03 - Financial Growth ·
Balanced
Fundamentals
Leverage & Liquidity
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
Assets Turnover | n.A. | n.A. | n.A. | |
Days Inventory Outstanding (DIO) | 0.00 | 0.00 | 0.00 | |
Days Sales Outstanding (DSO) | 0.00 | 0.00 | 0.00 | |
Inventory Turnover | 0.00 | 0.00 | 0.00 | |
Debt/Capitalization | 0.64 | 0.64 | 0.12 | |
Quick Ratio | 3.35 | 3.69 | 10.12 | |
Naive Interpretation | member |
04 - Leverage & Liquidity ·
Weak
Fundamentals
Per Share Metrics
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
Book Value | 38.62 | 39.89 | 3.31 | |
Cash | 66.49 | 77.63 | 16.76 | |
Capex | -0.59 | -0.55 | 6.09 | |
Free Cash Flow | 8.73 | 7.15 | -18.10 | |
Revenue | 21.74 | 21.92 | 0.83 | |
Naive Interpretation | member |
05 - Per Share Metrics ·
Positive
Fundamentals
Financial Health
06 - Financial Health ·
Bad