Automatic Data Processing, Inc.
Automatic Data Processing, Inc. provides cloud-based human capital management solutions worldwide. It operates in two segments, Employer Services and Professional Employer Organization (PEO). The Employer Services segment offers strategic, cloud-based pl…
Staffing & Employment Services
US, Roseland [HQ]
Financials
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about Automatic Data Processing, Inc.'s gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2014 | 3.1700 | 2.940 | 11,832 | 10,664 | 1,515 | 1,393 | 2,279 | 2,445 | 1,849 | 1,696 | 2,762 | 2,671 |
2015 | 3.0700 | 2.944 | 10,560 | 11,009 | 1,452 | 1,427 | 2,070 | 2,476 | 1,636 | 1,745 | 2,496 | 2,593 |
2016 | 3.2700 | 3.240 | 11,290 | 11,707 | 1,492 | 1,501 | 2,252 | 2,509 | 1,813 | 1,670 | 2,637 | 2,570 |
2017 | 3.8700 | 3.710 | 11,982 | 12,359 | 1,733 | 1,603 | 2,927 | 2,758 | 1,929 | 1,856 | 2,783 | 2,542 |
2018 | 3.6800 | 4.313 | 12,859 | 13,282 | 1,620 | 1,613 | 2,651 | 2,599 | 2,045 | 1,800 | 2,971 | 2,724 |
2019 | 5.2700 | 5.439 | 13,613 | 14,173 | 2,292 | 1,660 | 3,537 | 2,715 | 2,462 | 2,120 | 3,064 | 2,831 |
2020 | 5.7300 | 5.736 | 14,044 | 14,507 | 2,466 | 2,387 | 3,780 | 3,653 | 2,596 | 2,487 | 3,003 | 3,001 |
2021 | 6.1000 | 5.959 | 14,583 | 14,941 | 2,598 | 2,046 | 3,930 | 3,105 | 2,902 | 2,213 | 3,040 | 2,408 |
2022 | 7.0400 | 6.991 | 16,046 | 16,458 | 2,948 | 2,595 | 4,421 | 3,926 | 3,351 | 2,958 | 3,233 | 2,936 |
2023 | 8.2500 | 8.170 | 17,198 | 17,922 | 3,412 | 2,921 | 5,257 | 4,363 | 3,694 | 3,320 | 3,551 | 3,211 |
2024 | - | 9.144 | - | 19,173 | - | 3,848 | - | 4,799 | - | 3,652 | - | 3,532 |
2025 | - | 9.956 | - | 20,399 | - | 4,120 | - | 4,388 | - | 3,744 | - | 4,054 |
2026 | - | 10.892 | - | 21,557 | - | 1.F12X/td> | - | 1.F121/td> | - | 1.F121 | - | 1.F121 |
2027 | - | 11.838 | - | 22,720 | - | 0.F13X/td> | - | 0.F131/td> | - | 0.F131 | - | 0.F131 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
Equal-Weight
Prev. Grade
Equal-Weight
Nov. 21, 2024
Equal-Weight
JP Morgan Chase
1Y Ago:
Underweight
Prev. Grade
Underweight
Nov. 21, 2024
Underweight
Citigroup
1Y Ago:
Equal-Weight
Prev. Grade
Equal-Weight
Nov. 21, 2024
Equal-Weight
Overall Consensus
Grading Consensus
Click to each, to see the gradePrice Target Consensus
-0.051% $0.15 · MISS
Nov. 6, 2024Price Then
$291.18
Price Target
$294.91
Price Now
$294.76