Analog Devices, Inc.
Analog Devices, Inc. designs, manufactures, tests, and markets integrated circuits (ICs), software, and subsystems that leverage analog, mixed-signal, and digital signal processing technologies. The company provides data converter products, which transla…
Semiconductors
US, Wilmington [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer GroupA quick analysis that compared Analog Devices, Inc. (ADI) to it's peer group, including competitors as well as it's industry.
All monetary values in mil. except volume - volume is in thousands.
Company | Price | Change | Volume, Avg. | Market Cap. | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semiconductors Average | - - | - - | - - | 1,416,027.14 | 227,709.81 | 72,300.06 | 743,427.38 | 47,050.90 | 0.00 | 60.0645 | 139.79 | 0.3791 | 0.0436 | 0.01 | 0.01 | 2.4920 | - - | ||
Maximum | - - | - - | - - | 123,062,252.00 | 17,573,069.00 | 5,753,373.00 | 57,842,000.00 | 3,595,750.00 | 0.04 | 1,136.8115 | 8,343.51 | 1.5645 | 1.1949 | 0.19 | 0.30 | 10.1205 | - - | ||
Minimum | - - | - - | - - | 51.00 | 9.00 | -9,585.00 | -74,802.00 | -13,483.00 | 0.00 | -249.5471 | -102.77 | -0.2859 | -0.8692 | -0.08 | -0.66 | 0.0000 | - - | ||
Analog Devices, Inc. ADI | 214.59 | 0.63 0.29% | 2,650 vs. 2,793 | 106,542.00 | 2,159.00 | 302.00 | 619.00 | 10,239.00 | 0.6100 | 81.9231 | 0.0046 | 0.4588 | 0.1400 | 0.0086 | 0.0062 | 1.0216 | 496.00 | ||
Broadcom Inc. AVGO | 164.23 | 0.29 0.18% | 17,150 vs. 23,814 | 767,049.00 | 12,487.00 | 2,121.00 | 4,448.00 | 0.00 | 4.5600 | 71.8168 | 0.0040 | 0.5607 | 0.1699 | 0.0303 | 0.0121 | 0.7590 | 4,670.00 | ||
QUALCOMM Incorporated QCOM | 156.79 | 1.33 0.86% | 5,709 vs. 8,284 | 174,193.00 | 9,389.00 | 2,326.00 | 3,370.00 | 23,965.00 | 2.0800 | 20.1118 | 0.0048 | 0.5627 | 0.2477 | 0.0951 | 0.0437 | 1.8490 | 1,111.00 | ||
Qorvo, Inc. QRVO | 69.25 | 1.38 2.03% | 1,885 vs. 1,656 | 6,545.00 | 940.00 | 2.00 | 169.00 | -89.00 | 0.0283 | 1013.4058 | 0.0000 | 0.4361 | 0.0029 | 0.0008 | 0.0004 | 1.1842 | 94.00 | ||
Monolithic Power Systems, Inc. MPWR | 580.81 | 8.34 1.46% | 829 vs. 788 | 28,331.00 | 457.00 | 92.00 | 232.00 | 977.00 | 1.9000 | 87.8301 | 0.0015 | 0.5513 | 0.2021 | 0.0438 | 0.0359 | 4.7481 | 48.00 | ||
Wolfspeed, Inc. WOLF | 8.44 | 2.00 31.06% | 32,251 vs. 12,959 | 1,077.00 | 200.00 | -148.00 | -714.00 | -2,753.00 | -1.1800 | -6.3169 | 0.0000 | 0.1106 | -0.7419 | -0.1456 | -0.0193 | 3.8231 | 127.00 | ||
Texas Instruments Incorporated TXN | 198.00 | -0.20 -0.10% | 7,861 vs. 5,551 | 180,618.00 | 3,661.00 | 1,105.00 | -231.00 | 52,199.00 | 1.2100 | 35.6526 | 0.0075 | 0.5722 | 0.3018 | 0.0651 | 0.0317 | 3.3954 | 912.00 | ||
NXP Semiconductors N.V. NXPI | 226.38 | 1.81 0.81% | 1,584 vs. 2,397 | 57,535.00 | 3,125.00 | 639.00 | 593.00 | -2,420.00 | 2.4900 | 24.7212 | 0.0041 | 0.5531 | 0.2044 | 0.0724 | 0.0274 | 1.4307 | 254.00 | ||
Lattice Semiconductor Corporation LSCC | 54.21 | 1.95 3.73% | 1,440 vs. 2,607 | 7,479.00 | 140.00 | 14.00 | 21.00 | 162.00 | 0.1100 | 181.7158 | 0.0000 | 0.6184 | 0.1051 | 0.0217 | 0.0181 | 2.5307 | 137.00 | ||
Microchip Technology Incorporated MCHP | 66.69 | 0.64 0.96% | 5,202 vs. 6,087 | 35,813.00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 537.00 | ||
ON Semiconductor Corporation ON | 69.62 | 1.15 1.68% | 4,092 vs. 6,069 | 29,643.00 | 1,862.00 | 453.00 | 264.00 | 7,001.00 | 1.0600 | 17.3768 | 0.0000 | 0.4515 | 0.2432 | 0.0558 | 0.0336 | 1.6305 | 425.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.