Absci Corporation
Absci Corporation, a drug and target discovery company, provides biologic drug candidates and production cell lines using integrated drug creation platform for partners in the United States. Its integrated drug creation platform enables the creation of b…
Business Intelligence
Competitors · Subsidiaries · Locations · Network
This feature shows
the market relationships of Absci Corporation,
e.g. through tracking it's acquisitions, subsidiaries, offices,
fabrics and competitors around the globe.
Tip: If you see a dot, it's always worth scrolling up so that the map enlarges and points on top of each other (e.g. NYC vs. Fort Lee) can be differentiated.
U.S. · Business Intelligence
The U.S. map and table tracks offices, fabrics, competitors and subsidiaries located in the United States.
Worldwide · Business Intelligence
The worldwide map and table tracks NON-US offices, fabrics, competitors and subsidiaries.
Worldwide · Competitors Table
Sourced from FMP or manual.
Competitor | Private? | Source | Accuracy | Country | City |
---|---|---|---|---|---|
Acumen Pharmaceuticals, Inc. | FMP | High | United States | Charlottesville | |
Day One Biopharmaceuticals, Inc. | FMP | High | United States | South San Francisco | |
Caribou Biosciences, Inc. | FMP | High | United States | Berkeley | |
Icosavax, Inc. | FMP | High | United States | Seattle | |
Graphite Bio, Inc. | FMP | High | United States | South San Francisco | |
Precision BioSciences, Inc. | FMP | High | United States | Durham | |
Hepion Pharmaceuticals, Inc. | FMP | High | United States | Edison | |
Zura Bio Limited | FMP | High | United States | San Diego | |
AVROBIO, Inc. | FMP | High | United States | Cambridge | |
Inozyme Pharma, Inc. | FMP | High | United States | Boston | |
Sana Biotechnology, Inc. | FMP | High | United States | Seattle | |
Recursion Pharmaceuticals, Inc. | FMP | High | United States | Salt Lake City | |
ContraFect Corporation | FMP | High | United States | Yonkers | |
Elevation Oncology, Inc. | FMP | High | United States | New York | |
Relay Therapeutics, Inc. | FMP | High | United States | Cambridge | |
X4 Pharmaceuticals, Inc. | FMP | High | United States | Boston |
Worldwide · Subsidiaries Table
Sourced from the SEC, through government awards and manual entries.
Subsidiary | Private? | Country | City |
---|---|---|---|
- | - | - | - |