Sony Group Corporation
Sony Group Corporation designs, develops, produces, and sells electronic equipment, instruments, and devices for the consumer, professional, and industrial markets in Japan, the United States, Europe, China, the Asia-Pacific, and internationally. The com…
Consumer Electronics
JP, Tokyo [HQ]
FA
Fundamental Analysis · Most Recent Quarter
A dedicated fundamental analysis might help you to get a quick overview
of the
financial stability. It is important to understand the
FA Algorithm
and the criterias before valuing it as a top-tier resource.
Fundamentals
Valuation
Metric | Q3 | Q4 | Δ in % | |
---|---|---|---|---|
EV/EBITDA | 39.63 | 35.75 | 25.60 | |
Graham Fair Price | -26.30 | 4631.91 | 6285.04 | |
PEG | 221.22 | -0.44 | 0.14 | |
Price/Book | -6.50 | 2.11 | 2.26 | |
Price/Cash Flow | -67.07 | 7.67 | 23.29 | |
Prices/Earnings | 86.91 | 21.19 | 11.34 | |
Price/Sales | 4.51 | 4.60 | 4.40 | |
Price/FCF | -67.07 | 7.67 | 23.29 | |
Naive Interpretation | member |
01 - Valuation ·
Weak
Fundamentals
Profitability
Metric | Q3 | Q4 | Δ in % | |
---|---|---|---|---|
Gross Profit Margin | -26.14 | 0.24 | 0.32 | |
Operating Margin | -48.98 | 0.06 | 0.12 | |
ROA | -48.77 | < 0.005 | 0.01 | |
ROE | 0.05 | 0.02 | -49.97 | |
ROIC | 0.03 | 0.01 | -58.25 | |
Naive Interpretation | member |
02 - Profitability ·
Not Interpreted
Fundamentals
Financial Growth
Metric | Q3 | Q4 | Δ in % | |
---|---|---|---|---|
Debt QOQ | -0.07 | -0.06 | -20.30 | |
Dividends QOQ | 129.16 | -1.00 | -99.23 | |
EBIT QOQ | 0.74 | -0.53 | -28.42 | |
EPS QOQ | 0.82 | -0.48 | -41.81 | |
FCF QOQ | 15.80 | 1.95 | -87.67 | |
Revenue QOQ | 0.32 | -0.07 | -78.10 | |
Naive Interpretation | member |
03 - Financial Growth ·
Weak
Fundamentals
Leverage & Liquidity
Metric | Q3 | Q4 | Δ in % | |
---|---|---|---|---|
Assets Turnover | n.A. | n.A. | n.A. | |
Days Inventory Outstanding (DIO) | 57.61 | 51.44 | -10.70 | |
Days Sales Outstanding (DSO) | 57.88 | 55.80 | -3.59 | |
Inventory Turnover | 1.56 | 1.75 | 11.98 | |
Debt/Capitalization | 0.38 | 0.35 | -6.90 | |
Quick Ratio | 0.46 | 0.44 | -4.19 | |
Naive Interpretation | member |
04 - Leverage & Liquidity ·
Bad
Fundamentals
Per Share Metrics
Metric | Q3 | Q4 | Δ in % | |
---|---|---|---|---|
Book Value | 5937.71 | 6186.89 | 4.20 | |
Cash | 2010.50 | 1879.81 | -6.50 | |
Capex | -116.95 | -141.83 | -21.27 | |
Free Cash Flow | 575.77 | 1703.64 | 195.89 | |
Revenue | 3044.78 | 2838.52 | -6.77 | |
Naive Interpretation | member |
05 - Per Share Metrics ·
Weak
Fundamentals
Financial Health
06 - Financial Health ·
Bad