FA

Fundamental Analysis · Most Recent Quarter

It is important to understand the FA Algorithm and the criterias before valuing it as a top-tier resource.

Read Rationale
Framework:
Valuation 43% Somewhat Weak
Profitability n.A. n.A.
Fin. Growth 33% Weak
Leverage & Liquidity 17% Weak
Per Share Metrics 33% Weak
Fin. Health n.A. n.A.
Fundamentals

Valuation

Metric Q4 Q1 Δ in %
EV/EBITDA 165.96 137.30 51.62
Graham Fair Price -50.94 3.81 7.76
PEG 402.59 0.48 0.10
Price/Book -32.32 0.21 0.30
Price/Cash Flow -98.10 -4.88 256.37
Prices/Earnings -172.62 -35.73 -13.11
Price/Sales 92.66 0.84 0.44
Price/FCF -98.10 -4.88 256.37
Naive Interpretation member
01 - Valuation · Somewhat Weak
Fundamentals

Profitability

Metric Q4 Q1 Δ in %
Gross Profit Margin -4.68 0.11 0.11
Operating Margin 86.29 0.01 < 0.005
ROA 74.49 < 0.005 < 0.005
ROE < 0.005 < 0.005 75.17
ROIC < 0.005 < 0.005 -39.74
Naive Interpretation member
02 - Profitability · Not Interpreted
Fundamentals

Financial Growth

Metric Q4 Q1 Δ in %
Debt QOQ < 0.005 -0.01 98.44
Dividends QOQ 2.59 -0.73 -71.79
EBIT QOQ -0.87 -0.35 60.15
EPS QOQ -1.38 0.75 -45.76
FCF QOQ 1.08 -36.51 3274.70
Revenue QOQ 0.96 -0.65 -32.54
Naive Interpretation member
03 - Financial Growth · Weak
Fundamentals

Leverage & Liquidity

Metric Q4 Q1 Δ in %
Assets Turnover n.A. n.A. n.A.
Days Inventory Outstanding (DIO) 406.09 1101.16 171.16
Days Sales Outstanding (DSO) 170.71 511.80 199.80
Inventory Turnover 0.22 0.08 -63.12
Debt/Capitalization 0.58 0.58 0.02
Quick Ratio 0.53 0.54 2.60
Naive Interpretation member
04 - Leverage & Liquidity · Weak
Fundamentals

Per Share Metrics

Metric Q4 Q1 Δ in %
Book Value 21.45 21.12 -1.55
Cash 8.54 7.00 -18.02
Capex -0.29 -0.10 65.80
Free Cash Flow 0.03 -0.89 3398.29
Revenue 15.01 5.19 -65.41
Naive Interpretation member
05 - Per Share Metrics · Weak
Fundamentals

Financial Health

Metric Q4 Q1 Δ in %
Current Ratio 1.40 1.38 -1.07
Debt/Assets n.A. n.A. n.A.
Debt/Equity n.A. n.A. n.A.
Net Debt/EBITDA 39.28 114.53 191.54
Naive Interpretation Member
06 - Financial Health · Weak