Token Corporation
Token Corporation operates as a construction company in Japan. It is involved in the rental of rental apartments, condominiums, and retail outlets; home remodeling business; and construction of general and commercial lease properties.
Real Estate - Services
JP, Nagoya [HQ]
FA
Fundamental Analysis · Most Recent Quarter
A dedicated fundamental analysis might help you to get a quick overview
of the
financial stability. It is important to understand the
FA Algorithm
and the criterias before valuing it as a top-tier resource.
Fundamentals
Valuation
Metric | Q3 | Q1 | Δ in % | |
---|---|---|---|---|
EV/EBITDA | 51.45 | 7.76 | 5.13 | |
Graham Fair Price | 6.30 | 7303.35 | 6870.49 | |
PEG | 324.64 | 0.88 | 0.21 | |
Price/Book | 9.66 | 1.31 | 1.20 | |
Price/Cash Flow | 0.00 | 0.00 | 0.00 | |
Prices/Earnings | -2.72 | 11.35 | 11.66 | |
Price/Sales | 10.32 | 1.79 | 1.63 | |
Price/FCF | 0.00 | 0.00 | 0.00 | |
Naive Interpretation | member |
01 - Valuation ·
Somewhat Weak
Fundamentals
Profitability
Metric | Q3 | Q1 | Δ in % | |
---|---|---|---|---|
Gross Profit Margin | 4.66 | 0.17 | 0.16 | |
Operating Margin | 12.59 | 0.06 | 0.05 | |
ROA | 15.35 | 0.02 | 0.01 | |
ROE | 0.03 | 0.03 | 12.73 | |
ROIC | 0.02 | 0.03 | 13.08 | |
Naive Interpretation | member |
02 - Profitability ·
Not Interpreted
Fundamentals
Financial Growth
Metric | Q3 | Q1 | Δ in % | |
---|---|---|---|---|
Debt QOQ | -1.00 | -1.00 | 0.00 | |
Dividends QOQ | 0.00 | 0.00 | 0.00 | |
EBIT QOQ | 0.61 | 0.12 | -80.10 | |
EPS QOQ | 0.56 | 0.13 | -77.09 | |
FCF QOQ | 0.00 | 0.00 | 0.00 | |
Revenue QOQ | 0.05 | < 0.005 | -90.92 | |
Naive Interpretation | member |
03 - Financial Growth ·
Bad
Fundamentals
Leverage & Liquidity
Metric | Q3 | Q1 | Δ in % | |
---|---|---|---|---|
Assets Turnover | n.A. | n.A. | n.A. | |
Days Inventory Outstanding (DIO) | 4.48 | 4.97 | 10.93 | |
Days Sales Outstanding (DSO) | 7.02 | 8.47 | 20.74 | |
Inventory Turnover | 20.07 | 18.10 | -9.85 | |
Debt/Capitalization | 0.02 | 0.00 | inf | |
Quick Ratio | 2.11 | 2.25 | 6.64 | |
Naive Interpretation | member |
04 - Leverage & Liquidity ·
Balanced
Fundamentals
Per Share Metrics
Metric | Q3 | Q1 | Δ in % | |
---|---|---|---|---|
Book Value | 9045.75 | 9056.63 | 0.12 | |
Cash | 8996.88 | 9417.69 | 4.68 | |
Capex | n.A. | 0.00 | n.A. | |
Free Cash Flow | n.A. | 0.00 | n.A. | |
Revenue | 6652.79 | 6621.02 | -0.48 | |
Naive Interpretation | member |
05 - Per Share Metrics ·
Weak
Fundamentals
Financial Health
06 - Financial Health ·
Bad