China Man-Made Fiber Corporation
China Man-Made Fiber Corporation manufactures and sells man-made fibers, cellophane, polyamine fiber, polyester fiber, chemicals, and the raw materials primarily in Taiwan. The company offers monoethylene, diethylene, and triethylene glycol; ethylene oxi…
Chemicals
TW, Taipei [HQ]
FA
Fundamental Analysis · Most Recent Quarter
A dedicated fundamental analysis might help you to get a quick overview
of the
financial stability. It is important to understand the
FA Algorithm
and the criterias before valuing it as a top-tier resource.
1
Financial Health
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
Current Ratio | -0.91 | 0.85 | 0.86 | |
Debt/Assets | n.A. | n.A. | n.A. | |
Debt/Equity | n.A. | n.A. | n.A. | |
Net Debt/EBITDA | 4.29 | 5.32 | 5.10 | |
Naive Interpretation | member |
2
Per Share
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
Book Value | 0.85 | 15.75 | 15.62 | |
Cash | 53.17 | 81.10 | 52.95 | |
Capex | 21.36 | -0.40 | -0.50 | |
Free Cash Flow | -98.40 | -0.24 | 14.81 | |
Revenue | 4.53 | 7.76 | 7.43 | |
Naive Interpretation | member |
3
Profitability
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
Gross Margin | -28.34 | 0.52 | 0.73 | |
Operating Margin | -69.73 | 0.30 | 1.00 | |
ROA | -97.88 | < 0.005 | < 0.005 | |
ROE | -97.87 | < 0.005 | 0.02 | |
ROIC | -60.20 | 0.03 | 0.07 | |
Naive Interpretation | member |
4
Valuation
The "Valuation Entry" for the Focus of 1718.TW is permitted for members.
5
Growth
The "Growth Entry" for the Focus of 1718.TW is permitted for members.
6
Leverage & Liquidity