PuraPharm Corporation Limited
PuraPharm Corporation Limited, an investment holding company, researches, develops, produces, and sells concentrated Chinese medicine granule (CCMG) and Chinese healthcare products in Hong Kong, Mainland China, and internationally. It operates through fi…
Drug Manufacturers - Specialty & Generic
HK, Tai Po [HQ]
FA
Fundamental Analysis · Most Recent Quarter
A dedicated fundamental analysis might help you to get a quick overview
of the
financial stability. It is important to understand the
FA Algorithm
and the criterias before valuing it as a top-tier resource.
1
Financial Health
Metric | Q4 | Q2 | Δ in % | |
---|---|---|---|---|
Current Ratio | -2.11 | 0.60 | 0.61 | |
Debt/Assets | n.A. | n.A. | n.A. | |
Debt/Equity | n.A. | n.A. | n.A. | |
Net Debt/EBITDA | 27.37 | 87.83 | -68.96 | |
Naive Interpretation | member |
2
Per Share
Metric | Q4 | Q2 | Δ in % | |
---|---|---|---|---|
Book Value | -14.86 | 0.33 | 0.39 | |
Cash | -27.09 | 0.13 | 0.18 | |
Capex | -94.92 | < 0.005 | -0.04 | |
Free Cash Flow | 67.06 | 0.11 | 0.06 | |
Revenue | -1.96 | 0.53 | 0.54 | |
Naive Interpretation | member |
3
Profitability
Metric | Q4 | Q2 | Δ in % | |
---|---|---|---|---|
Gross Margin | 10.97 | 0.55 | 0.49 | |
Operating Margin | 78.21 | -0.03 | -0.15 | |
ROA | 70.51 | -0.02 | -0.08 | |
ROE | 67.92 | -0.14 | -0.45 | |
ROIC | 71.53 | -0.02 | -0.06 | |
Naive Interpretation | member |
4
Valuation
The "Valuation Entry" for the Focus of 1498.HK is permitted for members.
5
Growth
The "Growth Entry" for the Focus of 1498.HK is permitted for members.
6
Leverage & Liquidity