Kolon Plastics, Inc.
Kolon Plastics, Inc. produces and sells engineering plastic products in South Korea and internationally. The company's products include KOCETAL-POM, a polyacetal resin of a copolymer type; KOPA-PA6, a plastic material based on polyamide-6;
Chemicals - Specialty
KR, Gimcheon-si [HQ]
FA
Fundamental Analysis · Most Recent Quarter
A dedicated fundamental analysis might help you to get a quick overview
of the
financial stability. It is important to understand the
FA Algorithm
and the criterias before valuing it as a top-tier resource.
Fundamentals
Valuation
Metric | Q1 | Q2 | Δ in % | |
---|---|---|---|---|
EV/EBITDA | 24.43 | 23.47 | 18.86 | |
Graham Fair Price | 24.25 | 8128.04 | 6541.94 | |
PEG | -86.56 | 0.08 | -0.62 | |
Price/Book | -24.92 | 0.76 | 1.01 | |
Price/Cash Flow | inf | 0.00 | 132.80 | |
Prices/Earnings | -43.35 | 4.24 | 7.49 | |
Price/Sales | -18.79 | 1.90 | 2.34 | |
Price/FCF | inf | 0.00 | 132.80 | |
Naive Interpretation | member |
01 - Valuation ·
Somewhat Weak
Fundamentals
Profitability
Metric | Q1 | Q2 | Δ in % | |
---|---|---|---|---|
Gross Profit Margin | 1.60 | 0.20 | 0.20 | |
Operating Margin | -4.94 | 0.08 | 0.09 | |
ROA | 36.38 | 0.04 | 0.03 | |
ROE | 0.03 | 0.04 | 32.55 | |
ROIC | 0.03 | 0.03 | -3.76 | |
Naive Interpretation | member |
02 - Profitability ·
Not Interpreted
Fundamentals
Financial Growth
Metric | Q1 | Q2 | Δ in % | |
---|---|---|---|---|
Debt QOQ | -1.00 | -0.07 | -1300.43 | |
Dividends QOQ | 0.00 | 0.00 | 0.00 | |
EBIT QOQ | 0.44 | 0.02 | -94.79 | |
EPS QOQ | -0.12 | 0.51 | 321.35 | |
FCF QOQ | -0.72 | 0.00 | inf | |
Revenue QOQ | 0.16 | 0.02 | -90.78 | |
Naive Interpretation | member |
03 - Financial Growth ·
Balanced
Fundamentals
Leverage & Liquidity
Metric | Q1 | Q2 | Δ in % | |
---|---|---|---|---|
Assets Turnover | n.A. | n.A. | n.A. | |
Days Inventory Outstanding (DIO) | 77.86 | 0.00 | inf | |
Days Sales Outstanding (DSO) | 48.47 | 0.00 | inf | |
Inventory Turnover | 1.16 | 0.00 | inf | |
Debt/Capitalization | 0.02 | 0.00 | inf | |
Quick Ratio | 1.37 | 2.81 | 105.68 | |
Naive Interpretation | member |
04 - Leverage & Liquidity ·
Weak
Fundamentals
Per Share Metrics
Metric | Q1 | Q2 | Δ in % | |
---|---|---|---|---|
Book Value | 7509.50 | 8107.27 | 7.96 | |
Cash | 902.35 | 0.00 | inf | |
Capex | -44.86 | n.A. | n.A. | |
Free Cash Flow | 57.16 | n.A. | n.A. | |
Revenue | 3238.64 | 3231.22 | -0.23 | |
Naive Interpretation | member |
05 - Per Share Metrics ·
Weak
Fundamentals
Financial Health
06 - Financial Health ·
Bad