Asia Plastic Recycling Holding Limited
Asia Plastic Recycling Holding Limited engages in the waste plastic scrap recycling business in China. It is involved in the research and development, manufacture, and sale of ethylene-vinyl acetate copolymer foam materials for use in footwear and luggag…
Chemicals - Specialty
CN, Jinjiang [HQ]
FA
Fundamental Analysis · Most Recent Quarter
A dedicated fundamental analysis might help you to get a quick overview
of the
financial stability. It is important to understand the
FA Algorithm
and the criterias before valuing it as a top-tier resource.
1
Financial Health
Metric | Q1 | Q3 | Δ in % | |
---|---|---|---|---|
Current Ratio | -86.28 | 1.77 | 12.91 | |
Debt/Assets | n.A. | n.A. | n.A. | |
Debt/Equity | n.A. | n.A. | n.A. | |
Net Debt/EBITDA | -62.99 | 8.74 | 23.62 | |
Naive Interpretation | member |
2
Per Share
Metric | Q1 | Q3 | Δ in % | |
---|---|---|---|---|
Book Value | -1.42 | 16.11 | 16.35 | |
Cash | 37.51 | 5.96 | 4.33 | |
Capex | -66.55 | 0.55 | -1.65 | |
Free Cash Flow | -29.49 | -1.91 | -1.48 | |
Revenue | -29.80 | 0.68 | 0.96 | |
Naive Interpretation | member |
3
Profitability
Metric | Q1 | Q3 | Δ in % | |
---|---|---|---|---|
Gross Margin | -206.03 | -0.20 | -0.06 | |
Operating Margin | -108.89 | -0.51 | -0.24 | |
ROA | 18.41 | -0.02 | -0.02 | |
ROE | 1.38 | -0.02 | -0.02 | |
ROIC | -30.33 | -0.02 | -0.01 | |
Naive Interpretation | member |
4
Valuation
The "Valuation Entry" for the Focus of 1337.TW is permitted for members.
5
Growth
The "Growth Entry" for the Focus of 1337.TW is permitted for members.
6
Leverage & Liquidity